Fujifilm GFX100S - Fujifilm GF23mmF4 R LM WR - 2024
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|
| Allen Banks | 5 - 12.8% |
| Bamburgh | 4 - 10.3% |
| Beadnell | 1 - 2.6% |
| Cambois | 1 - 2.6% |
| Charlie's Garden | 1 - 2.6% |
| Duddo | 1 - 2.6% |
| Dunstanburgh | 17 - 43.6% |
| Hindhope Linn | 5 - 12.8% |
| Lindisfarne | 2 - 5.1% |
| Routin Lynn | 2 - 5.1% |
| | | 39 |
1. Flowing Fast
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

2. Allen Banks
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

3. The Rapids
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.8s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

4. Autumn In Flow
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.6s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

5. Caught In The Current
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

6. Fading Light
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 0.8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

7. Twilight
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

8. Seaweed Greens
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

9. Soft Sunset
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

10. Froth and Foam
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 0.3s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

11. Beachhead
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

12. Collywell Bay
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

13. Duddo Five Stones
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/10s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

14. Embleton Glow
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/4 |
| Shutter Speed | 50s |
| ISO | ISO 3200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

15. Golden Hour
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

16. The Dying Embers Of Daylight
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 8s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

17. Gathering Darkness
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 20s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

18. Boulder Beach
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 30s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 6.5s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #234 - 03/12/2024 |

20. Ruins
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 10s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

21. When Day Turns Into Night
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 10s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

22. The Last Gasp
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 10s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

23. Soft Embers Burning
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 3s, 6.5s, 13s, 25s |
| ISO | ISO 800 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |

24. At The Murmuring Shore
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 10s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

25. Dawn Unfurling
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/10 |
| Shutter Speed | 6.5s, 13s, 25s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 2.5s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #235 - 03/06/2025 |

27. Slow Burner
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

28. Blushing Dawn
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

29. Backwash
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

30. Bathed In Morning's Breath
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

31. Rocks and Moss
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 09 / September |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.5s, 3s, 6.5s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |

32. Standing In The Stream
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 09 / September |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 8s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

33. Plunge Pool
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 09 / September |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

34. Surrounded By Moss
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 09 / September |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 0.8s, 1.5s, 3s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |

35. Blakehope Burn
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 09 / September |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.5s, 3s, 6.5s, 13s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |

36. Anchored Down
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/10s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

37. Along The Fenceline
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/13s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

38. Cup and Ring Marks
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

39. Sandstone Outcrop
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
