- Grid layout
- Masonry layout
NIKON D810 - AF-S Nikkor 16-35mm f/4G ED VR
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Bamburgh | 9 - 10.7% | |
| Hindhope Linn | 13 - 15.5% | |
| Routin Lynn | 1 - 1.2% | |
| St Mary's Lighthouse | 3 - 3.6% | |
| San Francisco | 3 - 3.6% | |
| Big Sur | 5 - 6.0% | |
| Sequoia and Kings Canyon National Parks | 9 - 10.7% | |
| Yosemite National Park | 23 - 27.4% | |
| Mono Lake | 1 - 1.2% | |
| Vikingsholm | 2 - 2.4% | |
| D L Bliss State Park | 3 - 3.6% | |
| Lake Tahoe | 1 - 1.2% | |
| Lassen Volcanic National Park | 6 - 7.1% | |
| Jedediah Smith Redwoods State Park | 3 - 3.6% | |
| Prairie Creek Redwoods State Park | 2 - 2.4% | |
| 84 |
7. Beachcombing [Explored 20/03/2020 #429]
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 03 / March |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1.6s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #429 - 20/03/2020 |
13. Utopia [Explored 07/03/2020 #393]
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 02 / February |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 20 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 2s, 4s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | #393 - 07/03/2020 |
38. The General Sherman Tree
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/100s |
| ISO | ISO 1000, ISO 1100, ISO 1250, ISO 2800 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
39. Smokey Sequoia Sundown
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
40. Sequoia National Park
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
42. The Nation's Christmas Tree
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/100s |
| ISO | ISO 200, ISO 250, ISO 320, ISO 400, ISO 640 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
46. Yosemite
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm, 28 mm, 30 mm |
| Focal Length In 35mm Format | 16 mm, 28 mm, 30 mm |
| Teleconverter | No |
| Aperture | f/13, f/16 |
| Shutter Speed | 1/100s, 1/25s, 1/50s, 1/8s |
| ISO | ISO 64, ISO 640 |
| Image Type | Composite image |
| Exposure Count | 13 |
| HDR | No |
| Flickr Explore | N/a |
50. El Capitan and the Merced River
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.8s, 0.5s, 1.3s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
58. Sunset In The Valley [Explored 03/03/2018 #221]
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 10 / October |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.6s, 1.3s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | #221 - 03/03/2018 |
69. Below Lower Eagle Falls
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 10 / October |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 0.5s, 0.4s, 0.8s, 1s, 1/4s, 1/5s, 2s, 3s, 4s |
| ISO | ISO 31 |
| Image Type | Composite image |
| Exposure Count | 10 |
| HDR | No |
| Flickr Explore | N/a |
74. The Outer Limits
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 10 / October |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 18 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
76. Lassen Volcanic National Park
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 10 / October |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/4s, 1s, 2s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
80. Reaching For The Light
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 10 / October |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s, 3s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
81. Sleepy Hollow
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 10 / October |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s, 3s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
84. The Last Rays Of Sun Strike The Big Tree
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 10 / October |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s, 3s, 6s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 7 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/