- Grid layout
- Masonry layout
NIKON D850 - AF-S Nikkor 105mm f/1.4E ED - 2019
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| The Bund | 5 - 4.8% | |
| Longtang Alleyways | 46 - 44.2% | |
| Tongli Water Town | 20 - 19.2% | |
| Xitang Water Town | 15 - 14.4% | |
| Yuanjiajie | 12 - 11.5% | |
| Gold Whip Stream | 6 - 5.8% | |
| 104 |
21. The Lure Of The Bright Lights [Explored 12/04/2020 #355]
| Parameter | Value |
|---|---|
| Year | 2019 |
| Month | 01 / January |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 105mm f/1.4E ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/1.4 |
| Shutter Speed | 1/500s |
| ISO | ISO 125 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #355 - 12/04/2020 |
62. A Town Of Bridges
| Parameter | Value |
|---|---|
| Year | 2019 |
| Month | 01 / January |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 105mm f/1.4E ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/1.4 |
| Shutter Speed | 1/640s, 1/500s |
| ISO | ISO 64, ISO 80, ISO 100, ISO 110 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
90. The Valley Of Mist
| Parameter | Value |
|---|---|
| Year | 2019 |
| Month | 01 / January |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 105mm f/1.4E ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/4 |
| Shutter Speed | 1/500s |
| ISO | ISO 125, ISO 160, ISO 180, ISO 220, ISO 250 |
| Image Type | Composite image |
| Exposure Count | 12 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/