- Grid layout
- Masonry layout
NIKON D850 - AF-S Nikkor 20mm f/1.8G ED
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Wharnley Burn | 4 - 8.5% | |
| Charlie's Garden | 6 - 12.8% | |
| Corby's Letch | 4 - 8.5% | |
| Crammel Linn | 1 - 2.1% | |
| Dunstanburgh | 2 - 4.3% | |
| Edlingham | 1 - 2.1% | |
| Hindhope Linn | 2 - 4.3% | |
| Howick | 1 - 2.1% | |
| Old Hartley | 3 - 6.4% | |
| Routin Lynn | 4 - 8.5% | |
| St Mary's Lighthouse | 19 - 40.4% | |
| 47 |
4. Shallow Plunge Pool [Explored 05/06/2022 #278]
| Parameter | Value |
|---|---|
| Year | 2022 |
| Month | 06 / June |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 20mm f/1.8G ED |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 20 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.6s, 1.3s, 2.5s, 5s, 10s, 20s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | #278 - 05/06/2022 |
21. Burning The Midnight Oil
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 04 / April |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 20mm f/1.8G ED |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 20 mm |
| Teleconverter | No |
| Aperture | f/2.2 |
| Shutter Speed | 4s, 8s, 15s, 30s, 120.3s |
| ISO | ISO 400 |
| Image Type | Composite image |
| Exposure Count | 216 |
| HDR | No |
| Flickr Explore | N/a |
23. Stars Over St Mary's Lighthouse - Constellations
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 03 / March |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 20mm f/1.8G ED |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 20 mm |
| Teleconverter | No |
| Aperture | f/2.2 |
| Shutter Speed | 8.4s |
| ISO | ISO 800 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/