- Grid layout
- Masonry layout
Gulfoss
1. Gullfoss In The Fog
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 11 / November |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 66 mm |
| Focal Length In 35mm Format | 66 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
2. The Crevice
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 11 / November |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 120 mm |
| Focal Length In 35mm Format | 120 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/