- Grid layout
- Masonry layout
Renault World Series
4. Romain Grosjean Lock Up
| Parameter | Value |
|---|---|
| Year | 2008 |
| Month | 06 / June |
| Camera | NIKON D300 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 280 mm |
| Focal Length In 35mm Format | 420 mm |
| Teleconverter | Nikon TC-14E 1.4x |
| Aperture | f/5.6 |
| Shutter Speed | 1/1000s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
5. Ricciardo Wins At Silverstone
| Parameter | Value |
|---|---|
| Year | 2008 |
| Month | 06 / June |
| Camera | NIKON D300 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 400 mm |
| Focal Length In 35mm Format | 600 mm |
| Teleconverter | Nikon TC-20E 2x |
| Aperture | f/5.6 |
| Shutter Speed | 1/500s |
| ISO | ISO 500 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
6. Ricciardo, Bottas and Caldarelli
| Parameter | Value |
|---|---|
| Year | 2008 |
| Month | 06 / June |
| Camera | NIKON D300 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 510 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/7.1 |
| Shutter Speed | 1/500s |
| ISO | ISO 500 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/