Collections
Below are collections of images from the pages in this website.
Collections of photographs taken over short periods of time.
- 2008
- 2009
- 2013
- 2014
- 2016
- 23-29 October 2016: UK - Northumberland (46 images)
- 2017
- 29 April 2017: UK - Farne Islands; Billy Shiel's Boat Tours; All Day Bird Watch Trip (10 images)
- 21 May 2017: UK - Farne Islands; Billy Shiel's Boat Tours; All Day Bird Watch Trip (20 images)
- 3 June 2017: UK - Farne Islands; Billy Shiel's Boat Tours; All Day Bird Watch Trip (15 images)
- 25-30 June 2017: UK - Scotland (90 images)
- 2018
- 2019
- 20-24 May 2019: UK - Yorkshire (26 images)
- 2023
- 12-14 September 2023: UK - North East England (26 images)
- 2024
- 6-9 August 2024: UK - Northumberland (13 images)
- 27 October - 10 November 2024: UK - Northumberland (155 images)
- 15-20 December 2024: UK - Northumberland (128 images)
- 2025
- 17-22 February 2025: UK - North East England (39 images)
- 15 March 2025: UK - Northumberland; Warkworth (10 images)
- 18-25 May 2025: UK - North Wales (41 images)
- 13 June 2025: UK - Farne Islands; Billy Shiel's Boat Tours; Sunset Cruise (8 images)
- 29 June 2025: UK - Farne Islands; Billy Shiel's Boat Tours; Inner Farne Landing (5 images)
Images made with the Fujifilm GFX 50R camera I was loaned in June 2019.
- Fujifilm GFX50R (37 images)
Collections of photographs grouped by folder.
- China Collection (368 images)
- Dolomites Collection (197 images)
- Farne Islands Collection (203 images)
- Iceland Collection (73 images)
- Namibia Collection (299 images)
- Norway - Lauvsnes; Flatanger Collection (86 images)
- UK - Durham Collection (93 images)
- UK - Northumberland Collection (1179 images)
- UK - Scotland Collection (287 images)
- UK - Wales Collection (53 images)
- UK - Yorkshire Collection (109 images)
- USA - National Parks Explorer Collection (259 images)
- USA - Northern California Collection (235 images)
- Wetlands Collection (95 images)
Year / Month image counts:
| Year / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 2003 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 3 |
| 2004 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2005 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 2006 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2007 | - | - | - | - | - | - | 1 | 2 | - | - | - | 4 | 7 |
| 2008 | 3 | 1 | 10 | 1 | 4 | 15 | 47 | 8 | 6 | 1 | - | 20 | 116 |
| 2009 | 8 | 15 | - | 18 | 11 | 11 | 13 | 2 | 55 | 28 | 48 | - | 209 |
| 2010 | 40 | 5 | - | 8 | 18 | - | 1 | 12 | - | 13 | 15 | - | 112 |
| 2011 | - | - | - | - | - | 6 | 2 | - | - | - | - | - | 8 |
| 2012 | 1 | 9 | 19 | 1 | - | 16 | - | - | - | - | - | - | 46 |
| 2013 | - | - | - | - | - | - | 24 | 35 | - | - | 73 | 55 | 187 |
| 2014 | - | - | 10 | 4 | 137 | 150 | 19 | - | - | - | - | - | 320 |
| 2015 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 2016 | - | 1 | - | - | - | - | 1 | - | - | 47 | 31 | 84 | 164 |
| 2017 | 32 | 16 | 23 | 48 | 65 | 105 | 203 | 8 | 148 | 90 | - | 1 | 739 |
| 2018 | 1 | 34 | 54 | 82 | 83 | 273 | 51 | 32 | 204 | 16 | - | 1 | 831 |
| 2019 | 368 | 4 | 3 | 3 | 75 | 83 | - | 6 | - | - | - | - | 542 |
| 2020 | 14 | 43 | 37 | 9 | 3 | 1 | - | 6 | - | - | - | - | 113 |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022 | - | - | - | 13 | 58 | 6 | - | - | - | - | - | - | 77 |
| 2023 | - | - | - | - | - | - | - | - | 26 | - | - | - | 26 |
| 2024 | - | - | - | 5 | - | 6 | - | 25 | 10 | 88 | 87 | 128 | 349 |
| 2025 | 4 | 56 | 39 | 45 | 63 | 15 | 11 | 3 | 5 | 5 | 1 | - | 247 |
| Total | 471 | 184 | 195 | 238 | 518 | 688 | 374 | 139 | 454 | 288 | 256 | 294 | 4099 |
Note: Cameras that have less than 20 images have been removed from this page to keep the table below manageable.
Camera / Lens image counts:
| Lens / Camera | Fujifilm GFX 50R | Fujifilm GFX100S | NIKON D3 | NIKON D300 | NIKON D3S | NIKON D500 | NIKON D800E | NIKON D810 | NIKON D850 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| AF DX Fisheye-Nikkor 10.5mm f/2.8G ED | - | - | - | 9 | - | - | - | - | - | 9 |
| AF Micro-Nikkor 200mm f/4D IF-ED | - | - | 13 | 1 | - | - | 2 | - | 7 | 23 |
| AF Nikkor 50mm f/1.8D | - | - | - | 4 | - | - | 2 | 1 | 2 | 9 |
| AF Nikkor 85mm f/1.4D IF | - | - | - | - | - | - | 1 | - | - | 1 |
| AF-S DX VR Zoom-Nikkor 18-200mm f/3.5-5.6G IF-ED [II] | - | - | - | 28 | - | - | - | - | - | 28 |
| AF-S Nikkor 105mm f/1.4E ED | - | - | - | - | - | - | - | - | 117 | 117 |
| AF-S Nikkor 16-35mm f/4G ED VR | - | - | - | - | - | - | 449 | 84 | 23 | 556 |
| AF-S Nikkor 200-500mm f/5.6E ED VR | - | - | - | - | - | 70 | 9 | - | 243 | 322 |
| AF-S Nikkor 20mm f/1.8G ED | - | - | - | - | - | - | - | 1 | 47 | 48 |
| AF-S Nikkor 24mm f/1.8G ED | - | - | - | - | - | - | - | - | 118 | 118 |
| AF-S Nikkor 28-300mm f/3.5-5.6G ED VR | - | - | - | - | - | - | 1 | - | - | 1 |
| AF-S Nikkor 300mm f/2.8G IF-ED VR II | - | - | - | - | - | 22 | 73 | - | 192 | 287 |
| AF-S Nikkor 300mm f/4E PF ED VR | - | 7 | - | - | - | - | 71 | - | 1 | 79 |
| AF-S Nikkor 400mm f/2.8D IF-ED II | - | - | 1 | 69 | 1 | - | 27 | - | 3 | 101 |
| AF-S Nikkor 70-200mm f/2.8E FL ED VR | - | 1 | - | - | - | - | - | 6 | 359 | 366 |
| AF-S Nikkor 70-200mm f/2.8G ED VR II | - | - | - | - | - | - | 1 | - | - | 1 |
| AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | - | - | - | - | - | 2 | - | 2 | 34 | 38 |
| AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED | - | - | 2 | 75 | - | - | 143 | 94 | - | 314 |
| AF-S Zoom-Nikkor 14-24mm f/2.8G ED | - | - | 2 | - | 18 | - | 30 | - | 64 | 114 |
| AF-S Zoom-Nikkor 200-400mm f/4G IF-ED VR II | - | - | - | - | - | - | - | - | 23 | 23 |
| AF-S Zoom-Nikkor 24-70mm f/2.8G ED | - | - | 11 | 80 | 1 | - | 230 | 92 | 71 | 485 |
| AF-S Zoom-Nikkor 24-70mm f/2.8G ED, AF-S Nikkor 70-200mm f/2.8E FL ED VR | - | - | - | - | - | - | - | - | 1 | 1 |
| Fujifilm GF110mmF2 R LM WR | - | 54 | - | - | - | - | - | - | - | 54 |
| Fujifilm GF120mmF4 R LM OIS WR Macro | - | 3 | - | - | - | - | - | - | - | 3 |
| Fujifilm GF20-35mmF4 R WR | - | 6 | - | - | - | - | - | - | - | 6 |
| Fujifilm GF23mmF4 R LM WR | 30 | 70 | - | - | - | - | - | - | - | 100 |
| Fujifilm GF250mmF4 R LM OIS WR | - | 16 | - | - | - | - | - | - | - | 16 |
| Fujifilm GF30mmF3.5 R WR | - | 150 | - | - | - | - | - | - | - | 150 |
| Fujifilm GF45-100mmF4 R LM OIS WR | - | 3 | - | - | - | - | - | - | - | 3 |
| Fujifilm GF45mmF2.8 R WR | 7 | 137 | - | - | - | - | - | - | - | 144 |
| Fujifilm GF45mmF2.8 R WR, Fujifilm GF63mmF2.8 R WR | - | 1 | - | - | - | - | - | - | - | 1 |
| Fujifilm GF500mmF5.6 R LM OIS WR | - | 7 | - | - | - | - | - | - | - | 7 |
| Fujifilm GF500mmF5.6 R LM OIS WR + 1.4x | - | 3 | - | - | - | - | - | - | - | 3 |
| Fujifilm GF55mmF1.7 R WR | - | 39 | - | - | - | - | - | - | - | 39 |
| Fujifilm GF63mmF2.8 R WR | - | 44 | - | - | - | - | - | - | - | 44 |
| Laowa 19mm f/2.8 Zero-D | - | 20 | - | - | - | - | - | - | - | 20 |
| Laowa 19mm f/2.8 Zero-D, AF-S Nikkor 200-500mm f/5.6E ED VR | - | 2 | - | - | - | - | - | - | - | 2 |
| Manual Lens No CPU | - | - | - | - | - | - | 1 | - | - | 1 |
| Sigma 10-20mm F4-5.6 EX DC HSM | - | - | - | 129 | - | - | - | - | - | 129 |
| Sigma 10-20mm F4-5.6 EX DC HSM, AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED | - | - | - | 1 | - | - | - | - | - | 1 |
| Sigma 12-24mm F4 DG HSM | - | - | - | - | - | - | - | 20 | 72 | 92 |
| Sigma 15mm F2.8 EX Diagonal Fisheye | - | - | - | - | - | - | 1 | - | - | 1 |
| Sigma 35mm F1.4 DG HSM | - | - | - | - | - | - | - | 3 | 142 | 145 |
| Sigma 50-500mm f/4-6.3 EX DG HSM | - | - | - | 1 | - | - | - | - | - | 1 |
| Sigma 50mm F1.4 DG HSM A | - | - | - | - | - | - | - | - | 3 | 3 |
| Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) | - | - | - | 20 | - | - | - | - | - | 20 |
| Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) | - | - | 3 | 6 | - | - | 26 | - | - | 35 |
| Total | 37 | 563 | 32 | 423 | 20 | 94 | 1067 | 303 | 1522 | 4061 |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/