Latest
Images in this collection were taken from the following folders:
Folder links | Image Count |
---|
| 1 - 1.2% |
| 20 - 25.0% |
| 1 - 1.2% |
| 1 - 1.2% |
| 7 - 8.8% |
| 9 - 11.2% |
| 14 - 17.5% |
| 1 - 1.2% |
| 3 - 3.8% |
| 4 - 5.0% |
| 2 - 2.5% |
| 17 - 21.2% |
| 80 |
1. Down By The Bathing House
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

2. Tide-carved Sandstone
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/18 |
Shutter Speed | 1/8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

3. Dimming To Dusk
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.6s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

4. The Last Colours Of The Day
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

5. Standing Watch
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

6. As The Sun Slips Low
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

7. As The Tide Slips Away
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

8. Tide-bitten Flanks of Stone
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

9. Lit Up Like Treasure
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

10. Catching The Winter Sun
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

11. Waiting To Snare The Careless Keel
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

12. Weathered and Waiting
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #240 - 12/09/2025 |

14. Softened By The Day's Last Breath
Parameter | Value |
---|
Year | 2025 |
Month | 08 / August |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF55mmF1.7 R WR |
Focal Length | 55 mm |
Focal Length In 35mm Format | 44 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

15. Lapping At The Seams Of Stone
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

16. A River Running Through It
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

17. Where Water Wanders
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

18. Ripples Over Rock
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

19. Flowing Through Holywell Dene
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

20. Battered By The Wind
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

21. Limpets and Barnacles
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

22. Battlefield Of Broken Crests
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF110mmF2 R LM WR |
Focal Length | 110 mm |
Focal Length In 35mm Format | 87 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

23. Half-drowned, Half-defiant
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 6.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

24. Veiled In Shadowed Stone
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.6s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

25. Lodged Firm
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.5s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

26. Caught In The Throat Of The Falls
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 3s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

27. Stick In The Middle
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

28. Stripped Of Bark
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

29. Threading Through The Clutter
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

30. St Mary's Island Nature Reserve
Parameter | Value |
---|
Year | 2025 |
Month | 08 / August |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF55mmF1.7 R WR |
Focal Length | 55 mm |
Focal Length In 35mm Format | 44 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.6s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

31. The Upper Section
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1.3s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

32. Ravenscrag Raveen
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/5s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

33. Bleak Midwinter
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 60s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

34. Darkness Spilling Like Ink
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 15s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

35. Coiling Around The Rocks
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 0.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #232 - 25/08/2025 |

37. Reluctant To Leave
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.6s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

38. Burning Embers Of Sunset
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

39. Shallow Cascade
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

40. Wearing Sunset Like A Crown
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

41. Puffin On A Rock
Parameter | Value |
---|
Year | 2009 |
Month | 06 / June |
Camera | NIKON D300 |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 800 mm |
Focal Length In 35mm Format | 1200 mm |
Teleconverter | Nikon TC-20E 2x |
Aperture | f/10 |
Shutter Speed | 1/1000s |
ISO | ISO 1250 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

42. Mid Flap
Parameter | Value |
---|
Year | 2009 |
Month | 06 / June |
Camera | NIKON D300 |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 400 mm |
Focal Length In 35mm Format | 600 mm |
Teleconverter | No |
Aperture | f/10 |
Shutter Speed | 1/1000s |
ISO | ISO 450 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

43. Full Flap
Parameter | Value |
---|
Year | 2009 |
Month | 06 / June |
Camera | NIKON D300 |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 400 mm |
Focal Length In 35mm Format | 600 mm |
Teleconverter | No |
Aperture | f/10 |
Shutter Speed | 1/1000s |
ISO | ISO 450 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

44. Shaking The Rain Off
Parameter | Value |
---|
Year | 2009 |
Month | 06 / June |
Camera | NIKON D300 |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 400 mm |
Focal Length In 35mm Format | 600 mm |
Teleconverter | No |
Aperture | f/10 |
Shutter Speed | 1/1000s |
ISO | ISO 640 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

45. Why Does It Always Rain On Me?
Parameter | Value |
---|
Year | 2009 |
Month | 06 / June |
Camera | NIKON D300 |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 400 mm |
Focal Length In 35mm Format | 600 mm |
Teleconverter | No |
Aperture | f/10 |
Shutter Speed | 1/1000s |
ISO | ISO 1000 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

46. Left Out In The Rain
Parameter | Value |
---|
Year | 2009 |
Month | 06 / June |
Camera | NIKON D300 |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 650 mm |
Focal Length In 35mm Format | 975 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/10 |
Shutter Speed | 1/1000s |
ISO | ISO 3200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

47. Banana Pose
Parameter | Value |
---|
Year | 2009 |
Month | 06 / June |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 70 mm |
Focal Length In 35mm Format | 105 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/500s |
ISO | ISO 640 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

48. I'm Ok, Just Stretching My Leg
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 300 mm |
Focal Length In 35mm Format | 300 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/2000s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

49. One Of The Boys
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 500 mm |
Focal Length In 35mm Format | 500 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/5.6 |
Shutter Speed | 1/1000s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

50. Rock Pipit With Lunch
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 300 mm |
Focal Length In 35mm Format | 300 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 1/2000s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

51. He Went That Way
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 500 mm |
Focal Length In 35mm Format | 500 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/5.6 |
Shutter Speed | 1/1250s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

52. Bluffing Bravado
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 500 mm |
Focal Length In 35mm Format | 500 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/5.6 |
Shutter Speed | 1/1250s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

53. You want trouble? You just found it.
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 500 mm |
Focal Length In 35mm Format | 500 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/5.6 |
Shutter Speed | 1/1250s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

54. At Your Service
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 500 mm |
Focal Length In 35mm Format | 500 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/5.6 |
Shutter Speed | 1/1000s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

55. Beak Tucked Away
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 500 mm |
Focal Length In 35mm Format | 500 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/5.6 |
Shutter Speed | 1/800s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

56. Three Quarter Headshot
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 500 mm |
Focal Length In 35mm Format | 500 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/5.6 |
Shutter Speed | 1/500s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

57. The Heart Of The Farnes
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 300 mm |
Focal Length In 35mm Format | 300 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 1/2500s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

58. Verdant Stare
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 500 mm |
Focal Length In 35mm Format | 500 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/5.6 |
Shutter Speed | 1/500s |
ISO | ISO 450 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

59. Razorbills In Love
Parameter | Value |
---|
Year | 2012 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
Focal Length | 500 mm |
Focal Length In 35mm Format | 500 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/5.6 |
Shutter Speed | 1/1000s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

60. Wet Shag On A Rock
Parameter | Value |
---|
Year | 2008 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 180 mm |
Focal Length In 35mm Format | 270 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/500s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

61. Unamused
Parameter | Value |
---|
Year | 2008 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 240 mm |
Focal Length In 35mm Format | 360 mm |
Teleconverter | Nikon TC-14E 1.4x |
Aperture | f/4 |
Shutter Speed | 1/400s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

62. Do I Look Like I Enjoy The Rain?
Parameter | Value |
---|
Year | 2008 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 122 mm |
Focal Length In 35mm Format | 183 mm |
Teleconverter | No |
Aperture | f/4.5 |
Shutter Speed | 1/30s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

63. Subtle Green Sheen
Parameter | Value |
---|
Year | 2008 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 280 mm |
Focal Length In 35mm Format | 420 mm |
Teleconverter | Nikon TC-14E 1.4x |
Aperture | f/4.5 |
Shutter Speed | 1/320s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

64. Half Hidden In The Grass
Parameter | Value |
---|
Year | 2008 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 240 mm |
Focal Length In 35mm Format | 360 mm |
Teleconverter | Nikon TC-14E 1.4x |
Aperture | f/4 |
