- Grid layout
- Masonry layout
Cragside
4. Best Before End Nov 2016
Parameter | Value |
---|---|
Year | 2016 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/40 |
Shutter Speed | 6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

11. Holding On To Their Leaves
Parameter | Value |
---|---|
Year | 2016 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 150 mm, 175 mm |
Focal Length In 35mm Format | 150 mm, 175 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 13s, 20s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

12. Snake's Head Fritillary
Parameter | Value |
---|---|
Year | 2017 |
Month | 04 / April |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/500s |
ISO | ISO 250 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

18. A Family Day Out [Explored 08/08/2024 #274]
Parameter | Value |
---|---|
Year | 2024 |
Month | 08 / August |
Camera | NIKON D850 |
Lens | AF-S Nikkor 105mm f/1.4E ED |
Focal Length | 105 mm |
Focal Length In 35mm Format | 105 mm |
Teleconverter | No |
Aperture | f/6.3 |
Shutter Speed | 1/250s |
ISO | ISO 160 |
Image Type | Composite image |
Exposure Count | 21 |
HDR | No |
Flickr Explore | #274 - 08/08/2024 |
