- Grid layout
- Masonry layout
Wharnley Burn
24. Shallow Plunge Pool [Explored 05/06/2022 #279]
Parameter | Value |
---|---|
Year | 2022 |
Month | 06 / June |
Camera | NIKON D850 |
Lens | AF-S Nikkor 20mm f/1.8G ED |
Focal Length | 20 mm |
Focal Length In 35mm Format | 20 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 0.6s, 1.3s, 2.5s, 5s, 10s, 20s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | #279 - 05/06/2022 |

30. Cool Water [Explored 13/09/2023 #294]
Parameter | Value |
---|---|
Year | 2023 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 24mm f/1.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 13s, 25s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | #294 - 13/09/2023 |

41. Free Flow [Explored 03/04/2024 #200]
Parameter | Value |
---|---|
Year | 2024 |
Month | 04 / April |
Camera | NIKON D850 |
Lens | AF-S Nikkor 24mm f/1.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s, 1.6s, 3s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | #200 - 03/04/2024 |
