18-25 May 2025: UK - North Wales
Images in this collection were taken from the following folders:
1. Little Church In The Sea
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1/80s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |

2. St Cwyfan's Church
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 1/100s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 7 |
| HDR | No |
| Flickr Explore | N/a |

3. A Seat In The Shade
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/80s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

4. Only A Whisper Of Cloud
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/80s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

5. Cribinau Island
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/100s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

6. Looking Across The Weir
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s, 1/20s |
| ISO | ISO 50 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

7. What's Left Behind
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

8. Cwmorthin Cottage
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

9. The South End Of Llyn Cwmorthin
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 1/50s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

10. Abandoned Fireplace
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF30mmF3.5 R WR |
| Focal Length | 30 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/13s, 1/6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

11. One Serious Slate Lintel
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF30mmF3.5 R WR |
| Focal Length | 30 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

12. Growing From The Wall
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 0.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

13. Slate and Lichen I
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/60s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

14. Slate and Lichen II
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 1/40s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

15. Slate and Lichen III
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/60s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

16. Slate and Lichen IV
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

17. Slate and Lichen V
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

18. Slate and Lichen VI
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

19. The Barracks and The Tree
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/25s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

20. Cwmorthin Barracks
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/25s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

21. Ian At Cwmorthin Quarry
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/5 |
| Shutter Speed | 1/500s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

22. Slate and Lichen VII
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/80s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

23. Slate And Lichen VIII
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

24. Cwmorthin Quarry
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF30mmF3.5 R WR |
| Focal Length | 30 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/15s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

25. From Behind The Barracks
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/20s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

26. A Room With A View Of Llyn Cwmorthin
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/18 |
| Shutter Speed | 1/10s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

27. Cwmorthin Cascades
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF30mmF3.5 R WR |
| Focal Length | 30 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

28. Prolonged Dry Weather
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

29. A Steady Flow
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

30. In Between The Rocks
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

31. Cwmorthin Waterfalls
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Laowa 19mm f/2.8 Zero-D |
| Focal Length | 19 mm |
| Focal Length In 35mm Format | 15 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

32. A Muted Fall
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

33. Low Flow
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

34. The Man On The Wall
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

35. Dinorwig Slate Quarry
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/30s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

36. Tunnel Trickle
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

37. Sinc Harriet
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/13s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

38. Castell Dolbadarn
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1/80s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

39. Anglesey Barracks
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

40. The Barracks
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/25s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

41. If Walls Could Talk
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

42. Quarryman's Cottage View
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/20s, 1/40s, 1/80s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |

43. Cottage Resident
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 1/250s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

44. Dinorwig and The Llanberis Pass
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/100s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

45. Galleries Of Slate
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

46. An Air Shaft With A View
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/50s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

47. Echoes Of Heavy Industry
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF30mmF3.5 R WR |
| Focal Length | 30 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s, 1/20s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

48. Decommissioned
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF30mmF3.5 R WR |
| Focal Length | 30 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/50s, 1/25s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

49. Immovable
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/15s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

50. Ceiliog Mawr
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/25s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

51. Dinorwig Power Station
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/60s, 1/80s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

52. Piled Up
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/100s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

53. Crusty
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

54. Crumbling
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1/4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

55. Riveted
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1/8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

56. Slate and Steel
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1/4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

57. Perforated
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1/6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

58. Rusty Corner
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1/20s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

59. Rusting Where It Rests
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF63mmF2.8 R WR |
| Focal Length | 63 mm |
| Focal Length In 35mm Format | 50 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/13s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

60. Abandoned
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1/10s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

61. Elegant Graffiti
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

62. Pit Face
| Parameter | Value |
|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
