- Grid layout
- Masonry layout
2009 - 04 / April
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Miscellaneous | 1 - 5.6% | |
| Tigger | 1 - 5.6% | |
| Beamish | 6 - 33.3% | |
| St Mary's Lighthouse | 10 - 55.6% | |
| 18 |
10. The Close Of Day
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 04 / April |
| Camera | NIKON D300 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 1/1000s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s |
| ISO | ISO 400 |
| Image Type | Composite image |
| Exposure Count | 7 |
| HDR | No |
| Flickr Explore | N/a |
11. At Day's End [Explored 27/09/2020 #345]
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 04 / April |
| Camera | NIKON D300 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 0.6s, 1/6s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | #345 - 27/09/2020 |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/