- Grid layout
- Masonry layout
2010 - 02 / February
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Hardraw Force | 3 - 60.0% | |
| Miscellaneous | 2 - 40.0% | |
| 5 |
4. Twistleton Scar
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 15 mm |
| Focal Length In 35mm Format | 22 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/500s, 1/250s, 1/125s, 1/60s, 1/30s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/