- Grid layout
- Masonry layout
2010 - 05 / May
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Potteric Carr | 16 - 88.9% | |
| Miscellaneous | 2 - 11.1% | |
| 18 |
14. Rainy Days and Mondays Always Get Me Down
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 05 / May |
| Camera | NIKON D3 |
| Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
| Focal Length | 90 mm |
| Focal Length In 35mm Format | 90 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/160s |
| ISO | ISO 1800 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
16. Closed For Business
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 05 / May |
| Camera | NIKON D3 |
| Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
| Focal Length | 90 mm |
| Focal Length In 35mm Format | 90 mm |
| Teleconverter | No |
| Aperture | f/5.6, f/5.3, f/5 |
| Shutter Speed | 1/160s |
| ISO | ISO 450, ISO 500 |
| Image Type | Composite image |
| Exposure Count | 22 |
| HDR | No |
| Flickr Explore | N/a |
17. Leeds Liverpool Canal
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 05 / May |
| Camera | NIKON D3 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 60 mm |
| Focal Length In 35mm Format | 60 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/5000s, 1/2500s, 1/1250s, 1/640s, 1/320s, 1/160s, 1/80s |
| ISO | ISO 800 |
| Image Type | Composite image |
| Exposure Count | 7 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/