- Grid layout
- Masonry layout
2014 - 06 / June
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Guillemot | 1 - 0.7% | |
| Puffin | 24 - 16.0% | |
| Shag | 3 - 2.0% | |
| North Window & Turret Arch | 10 - 6.7% | |
| Devils Garden Primitive Loop | 12 - 8.0% | |
| Delicate Arch | 6 - 4.0% | |
| Courthouse Towers | 3 - 2.0% | |
| Balanced Rock | 2 - 1.3% | |
| Dinosaur National Monument | 2 - 1.3% | |
| Harpers Corner Trail | 4 - 2.7% | |
| Flaming Gorge Dam | 2 - 1.3% | |
| Dornans | 2 - 1.3% | |
| Moulton Barn Mormon Row | 7 - 4.7% | |
| Glacier View | 1 - 0.7% | |
| Jenny Lake | 3 - 2.0% | |
| Oxbow Bend | 1 - 0.7% | |
| Snake River | 1 - 0.7% | |
| Yellowstone National Park | 22 - 14.7% | |
| Gibbon Falls | 2 - 1.3% | |
| Castle Geyser | 9 - 6.0% | |
| Black Sand Basin | 6 - 4.0% | |
| Grand Prismatic Spring | 12 - 8.0% | |
| Rocky Mountain National Park | 15 - 10.0% | |
| 150 |
12. Thousand Yard Stare
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 500 mm |
| Focal Length In 35mm Format | 500 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/2000s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
14. Catch Of The Day
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 500 mm |
| Focal Length In 35mm Format | 500 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/1000s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
15. Centre Of Attention
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 500 mm |
| Focal Length In 35mm Format | 500 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/1250s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
17. Trouble Brewing [Explored 26/11/2016 #399]
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 500 mm |
| Focal Length In 35mm Format | 500 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/1250s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #399 - 26/11/2016 |
20. Nowhere To Run, Nowhere To Hide
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 500 mm |
| Focal Length In 35mm Format | 500 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/1000s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
21. Daylight Robbery
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 500 mm |
| Focal Length In 35mm Format | 500 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/1250s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
25. The Laughing Puffin
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 500 mm |
| Focal Length In 35mm Format | 500 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/500s |
| ISO | ISO 280 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
75. Moulton Barn
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 32 mm |
| Focal Length In 35mm Format | 32 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
80. American Black Bear
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/640s |
| ISO | ISO 800 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
81. Rocks And Hard Places
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 38 mm |
| Focal Length In 35mm Format | 38 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 0.6s, 1/6s, 1.3s |
| ISO | ISO 50 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
83. Oxbow Bend [Explored 22/04/2016 #485]
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 35 mm |
| Focal Length In 35mm Format | 35 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 10s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #485 - 22/04/2016 |
86. Yellowstone Moose [Explored 01/10/2016 #457]
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5 |
| Shutter Speed | 1/800s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #457 - 01/10/2016 |
88. Grand Canyon Of The Yellowstone
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/80s, 1/40s, 1/100s, 1/50s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 27 |
| HDR | No |
| Flickr Explore | N/a |
93. Yellowstone Osprey Eyrie
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/500s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
96. Water Force
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 150 mm |
| Focal Length In 35mm Format | 150 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1/1000s, 1/125s |
| ISO | ISO 100, ISO 800 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |
99. Yellowstone Bison
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/800s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
103. Bison At Rest
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/1000s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
124. Yellowstone Chipmunk
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 280 mm |
| Focal Length In 35mm Format | 280 mm |
| Teleconverter | Nikon TC-14E 1.4x |
| Aperture | f/5 |
| Shutter Speed | 1/400s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
130. Walking The Planks
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/1000s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
131. Matchstick Men
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/1250s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
133. Touched By Flames
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 240 mm |
| Focal Length In 35mm Format | 240 mm |
| Teleconverter | Nikon TC-14E 1.4x |
| Aperture | f/8 |
| Shutter Speed | 1/1250s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
142. Shocked Face
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/640s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
143. Yellow-bellied Marmot
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/640s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
149. Storm Over Mt Ida
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 06 / June |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm, 27 mm |
| Focal Length In 35mm Format | 24 mm, 27 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/100s, 1/80s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/