- Grid layout
- Masonry layout
2017 - 09 / September
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| St Mary's Lighthouse | 3 - 2.0% | |
| San Francisco | 36 - 24.3% | |
| Alcatraz | 15 - 10.1% | |
| Scenic 17-Mile Drive, Pebble Beach | 11 - 7.4% | |
| California | 3 - 2.0% | |
| Big Sur | 8 - 5.4% | |
| Point Lobos State Natural Reserve | 7 - 4.7% | |
| Elephant Seal Vista Point | 14 - 9.5% | |
| Sequoia and Kings Canyon National Parks | 18 - 12.2% | |
| Yosemite National Park | 33 - 22.3% | |
| 148 |
13. Coming Through
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/10 |
| Shutter Speed | 1/320s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
21. Painted Ladies
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/5.6, f/8 |
| Shutter Speed | 8s, 13s, 15s, 20s |
| ISO | ISO 400 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
24. Early Morning Light Across The City
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 200 mm |
| Focal Length In 35mm Format | 200 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1/640s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
31. Financial District Through The Cables
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 155 mm |
| Focal Length In 35mm Format | 155 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/50s |
| ISO | ISO 31 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
32. Standing Guard At The Narrows Of The Golden Gate
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 125 mm |
| Focal Length In 35mm Format | 125 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1/80s |
| ISO | ISO 31 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
46. Stark Reality
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/4 |
| Shutter Speed | 1/400s, 1/320s |
| ISO | ISO 4000, ISO 8000, ISO 12800 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
53. Alcatraz Island
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/10 |
| Shutter Speed | 1/400s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
54. Alcatraz and The Oakland Bay Bridge
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 300 mm |
| Focal Length In 35mm Format | 300 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/13 |
| Shutter Speed | 1/80s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
58. A Scoop Of Brown Pelicans
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 190 mm |
| Focal Length In 35mm Format | 190 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1/800s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
74. Western Fence Lizard
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/5.6 |
| Shutter Speed | 1/400s |
| ISO | ISO 160 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
75. Separated From The Herd
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/6.3 |
| Shutter Speed | 1/1000s |
| ISO | ISO 1600 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
76. Wild Zebra In The Setting Sun
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/6.3 |
| Shutter Speed | 1/1000s |
| ISO | ISO 1400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
77. Floating Fisherman
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/800s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
80. Blue Belly
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/500s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
84. Cooling Off In The Shade
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 190 mm |
| Focal Length In 35mm Format | 190 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1/500s |
| ISO | ISO 500 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
86. Fighting Over The Girls
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 200 mm |
| Focal Length In 35mm Format | 200 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1/500s |
| ISO | ISO 125 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
88. Such Sweet Innocence
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/6.3 |
| Shutter Speed | 1/640s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
89. Three Fishermen
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/2000s |
| ISO | ISO 1400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
90. Brown Pelican In Flight
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/2000s |
| ISO | ISO 1600 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
91. Coming In To Land
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/2000s |
| ISO | ISO 1400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
92. Shake It Off
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/2000s |
| ISO | ISO 900 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
93. Just A Little More Sand
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/8 |
| Shutter Speed | 1/2000s |
| ISO | ISO 1250 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
106. The General Sherman Tree
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/100s |
| ISO | ISO 1000, ISO 1100, ISO 1250, ISO 2800 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
107. Smokey Sequoia Sundown
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
108. Sequoia National Park
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
109. Ablaze
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 58 mm |
| Focal Length In 35mm Format | 58 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/320s, 1/160s, 1/80s, 1/40s, 1/20s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
110. Smoke In The Air
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 150 mm |
| Focal Length In 35mm Format | 150 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/80s, 1/40s, 1/20s, 1/10s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
113. The Nation's Christmas Tree
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/100s |
| ISO | ISO 200, ISO 250, ISO 320, ISO 400, ISO 640 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
118. Yosemite
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm, 28 mm, 30 mm |
| Focal Length In 35mm Format | 16 mm, 28 mm, 30 mm |
| Teleconverter | No |
| Aperture | f/13, f/16 |
| Shutter Speed | 1/100s, 1/25s, 1/50s, 1/8s |
| ISO | ISO 64, ISO 640 |
| Image Type | Composite image |
| Exposure Count | 13 |
| HDR | No |
| Flickr Explore | N/a |
123. Standing In Front of Icons
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1/100s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
130. As The Sun Goes Down
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 26 mm |
| Focal Length In 35mm Format | 26 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
131. Fading Fast
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1/1000s, 1/500s, 1/250s, 1/125s, 1/60s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
134. Daylight Loses To The Evening Again
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 200 mm |
| Focal Length In 35mm Format | 200 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1/8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
139. El Capitan and the Merced River
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.8s, 0.5s, 1.3s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
142. National Parks Explorer
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 130 mm |
| Focal Length In 35mm Format | 130 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 1/320s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
147. Last Light On El Capitan and Half Dome
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 09 / September |
| Camera | NIKON D810 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 44 mm |
| Focal Length In 35mm Format | 44 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.6s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/