- Grid layout
- Masonry layout
2024 - 11 / November
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Allen Banks | 19 - 21.8% | |
Bamburgh | 21 - 24.1% | |
Blyth | 8 - 9.2% | |
Cresswell | 12 - 13.8% | |
Hareshaw Linn | 20 - 23.0% | |
Newbiggin-by-the-Sea | 1 - 1.1% | |
St Mary's Lighthouse | 6 - 6.9% | |
87 |
13. Feet In The Flow [Explored 22/12/2024 #192]
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 2.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #192 - 22/12/2024 |

23. Gentle Waves and Soft Light [Explored 07/01/2025 #240]
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #240 - 07/01/2025 |

35. Into The Dark We Go
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Laowa 19mm f/2.8 Zero-D, AF-S Nikkor 200-500mm f/5.6E ED VR |
Focal Length | 19 mm, 500 mm |
Focal Length In 35mm Format | 15 mm, 396 mm |
Teleconverter | No, Fringer NG-GFX (FR-NFTG1) |
Aperture | f/8, f/16 |
Shutter Speed | 1/60s, 5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

37. Reaching For The Moon
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Laowa 19mm f/2.8 Zero-D, AF-S Nikkor 200-500mm f/5.6E ED VR |
Focal Length | 19 mm, 500 mm |
Focal Length In 35mm Format | 15 mm, 396 mm |
Teleconverter | No, Fringer NG-GFX (FR-NFTG1) |
Aperture | f/8, f/16 |
Shutter Speed | 1/60s, 13s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

40. The Last Ones On The Beach
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF110mmF2 R LM WR |
Focal Length | 110 mm |
Focal Length In 35mm Format | 87 mm |
Teleconverter | No |
Aperture | f/11, f/22 |
Shutter Speed | 6.5s, 50s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

51. Waves At Cresswell
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR, Fujifilm GF63mmF2.8 R WR |
Focal Length | 45 mm, 63 mm |
Focal Length In 35mm Format | 36 mm, 50 mm |
Teleconverter | No |
Aperture | f/6.4, f/8, f/9, f/11 |
Shutter Speed | 1.5s, 1.3s, 2.5s, 2s |
ISO | ISO 200, ISO 400 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | No |
Flickr Explore | N/a |
