2025 - 10 / October
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|
| Blakehope Nick | 1 - 33.3% |
| Hindhope Linn | 2 - 66.7% |
| | 3 |
1. Inside Blakehope Nick
Parameter | Value |
---|
Year | 2025 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF20-35mmF4 R WR |
Focal Length | 20 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.6s, 0.3s, 1.3s, 2.5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

2. Turning To Autumn
Parameter | Value |
---|
Year | 2025 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF20-35mmF4 R WR |
Focal Length | 20 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/9 |
Shutter Speed | 0.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

3. The Turning
Parameter | Value |
---|
Year | 2025 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF55mmF1.7 R WR |
Focal Length | 55 mm |
Focal Length In 35mm Format | 44 mm |
Teleconverter | No |
Aperture | f/1.7 |
Shutter Speed | 1/250s |
ISO | ISO 500 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |
