- Grid layout
- Masonry layout
24-28 December 2008: UK - North East England
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
St Mary's Lighthouse | 3 - 18.8% | |
South Shields | 13 - 81.2% | |
16 |
1. Daybreak [Explored 24/12/2008 #477]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 11 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 63.6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #477 - 24/12/2008 |

2. Let There Be Light [Explored 13/10/2013 #387]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 11 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 63.6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #387 - 13/10/2013 |

3. Illuminati [Explored 14/10/2013 #492]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 109.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #492 - 14/10/2013 |

4. A Rocky Beginning
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/50s, 1/25s, 1/13s, 1/6s, 1.3s, 2.5s, 5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

6. Bright Skies Ahead
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s, 1.3s, 2.5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

8. Islands [Explored 29/12/2008 #321]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 14 mm |
Focal Length In 35mm Format | 21 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 15.6s, 60.8s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | #321 - 29/12/2008 |

9. Crater Under The Cliffs
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 14 mm |
Focal Length In 35mm Format | 21 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

12. Marsden Rockies
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

13. One Foot In The Water
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

14. Water Water Everywhere
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s, 1.6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

15. Iceberg Ahoy
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 20 mm |
Focal Length In 35mm Format | 30 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/20s, 1/10s, 1/5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

16. Marsden Mist
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 35 mm |
Focal Length In 35mm Format | 52 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 20.5s, 45.7s, 95.7s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |
