Fujifilm GFX100S - Fujifilm GF110mmF2 R LM WR - 2024
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|
| Allen Banks | 6 - 17.6% |
| Bamburgh | 1 - 2.9% |
| Beadnell | 3 - 8.8% |
| Blyth | 2 - 5.9% |
| Bothal | 3 - 8.8% |
| Cambois | 2 - 5.9% |
| Hareshaw Linn | 5 - 14.7% |
| Howick | 2 - 5.9% |
| Newbiggin-by-the-Sea | 1 - 2.9% |
| Old Hartley | 4 - 11.8% |
| Routin Lynn | 5 - 14.7% |
| | | 34 |
1. Small Falls
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

2. Snagged
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

3. Over The River
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 13s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

4. Mingling Branches
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 20s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

5. Beauty In Chaos
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 20s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

6. In The Slow Lane
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 10s, 13s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

7. The Last Ones On The Beach
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/11, f/22 |
| Shutter Speed | 6.5s, 50s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

8. Tearing At The Shore
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/2 |
| Shutter Speed | 1/450s |
| ISO | ISO 1600 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

9. A Hush Of Rose
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

10. Dunstanburgh In The Distance
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/2 |
| Shutter Speed | 1/1300s |
| ISO | ISO 1600 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

11. Seaweed and Barnacles
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/2 |
| Shutter Speed | 10s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

12. Blyth East Pier Lighthouse
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 40s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

13. Bothal Castle
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/125s |
| ISO | ISO 400 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |

14. Exploring The Woods
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/3.2 |
| Shutter Speed | 1/10s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

15. Setting Up For The Shot
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/4 |
| Shutter Speed | 1/10s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

16. Going Nowhere
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 240s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

17. On A Pipe
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/10 |
| Shutter Speed | 0.3s, 240s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

18. Drop After Drop
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

19. Pouring Over The Rocks
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

20. Tower Of Falls
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 0.6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

21. A Glimpse Of Hareshaw Burn
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/2 |
| Shutter Speed | 1/6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

22. Flaming Orange
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 1/25s |
| ISO | ISO 800 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

23. Bathed In Sun
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/20s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

24. Bathing House Sunset
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1.5s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

25. The Couple
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 2.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

26. Beacon
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/3.2 |
| Shutter Speed | 1/50s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

27. Roosting
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/3.2 |
| Shutter Speed | 1/50s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

28. Blyth Wind Farm
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1/13s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

29. Sailing Off Into The Sunset
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1/40s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

30. Drop and Slide
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

31. More Than One Way Down
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

32. Pouring Down
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 0.6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

33. Running Down The Rock
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/9 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

34. Bottom Rung Of The Ladder
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF110mmF2 R LM WR |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 87 mm |
| Teleconverter | No |
| Aperture | f/9 |
| Shutter Speed | 0.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
