- Grid layout
- Masonry layout
NIKON D800E - AF-S Nikkor 16-35mm f/4G ED VR - 2014
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Bamburgh | 6 - 5.0% | |
Dunstanburgh | 5 - 4.2% | |
St Mary's Lighthouse | 4 - 3.4% | |
I-17 Sunset Point | 1 - 0.8% | |
Slide Rock State Park | 5 - 4.2% | |
Scenic View Point | 1 - 0.8% | |
Meteor Crater | 1 - 0.8% | |
Grand Canyon South Rim | 3 - 2.5% | |
Little Colorado River Gorge | 6 - 5.0% | |
Monument Valley | 24 - 20.2% | |
Glen Canyon Dam | 2 - 1.7% | |
Horseshoe Bend | 4 - 3.4% | |
Zion National Park | 6 - 5.0% | |
Cedar Breaks National Monument | 1 - 0.8% | |
Bryce Canyon | 2 - 1.7% | |
Capitol Reef, Panorama Point & Chimney Rock | 4 - 3.4% | |
North Window & Turret Arch | 10 - 8.4% | |
Devils Garden Primitive Loop | 12 - 10.1% | |
Delicate Arch | 2 - 1.7% | |
Courthouse Towers | 2 - 1.7% | |
Balanced Rock | 2 - 1.7% | |
Dinosaur National Monument | 2 - 1.7% | |
Harpers Corner Trail | 2 - 1.7% | |
Flaming Gorge Dam | 2 - 1.7% | |
Moulton Barn Mormon Row | 6 - 5.0% | |
Grand Prismatic Spring | 2 - 1.7% | |
Rocky Mountain National Park | 2 - 1.7% | |
119 |
30. Home On The Range [Explored 24/08/2014 #177]
Parameter | Value |
---|---|
Year | 2014 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 23 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/80s, 1/100s, 1/125s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | #177 - 24/08/2014 |

38. Navajo Nation [Explored 25/08/2014 #228]
Parameter | Value |
---|---|
Year | 2014 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 26 mm |
Focal Length In 35mm Format | 26 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/8s, 1/6s, 1/10s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | #228 - 25/08/2014 |

40. Sunset On The Fallen
Parameter | Value |
---|---|
Year | 2014 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 19 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/40s, 1/20s, 1/10s, 1/5s, 1.6s, 3s, 6s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

60. U-Bend
Parameter | Value |
---|---|
Year | 2014 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/320s, 1/640s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 15 |
HDR | No |
Flickr Explore | N/a |

61. A Bend In The Road
Parameter | Value |
---|---|
Year | 2014 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/200s, 1/100s, 1/50s, 1/25s, 1/13s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

64. Where The Virgin River Flows
Parameter | Value |
---|---|
Year | 2014 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

65. From The Inside Looking Out
Parameter | Value |
---|---|
Year | 2014 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 17 mm |
Focal Length In 35mm Format | 17 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/4000s, 1/2000s, 1/1000s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s |
ISO | ISO 1600 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

66. Carved In Stone
Parameter | Value |
---|---|
Year | 2014 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 35 mm |
Focal Length In 35mm Format | 35 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/6400s, 1/3200s, 1/1600s, 1/800s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s |
ISO | ISO 1600 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

67. Zion Canyon
Parameter | Value |
---|---|
Year | 2014 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 26 mm |
Focal Length In 35mm Format | 26 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/8000s, 1/4000s, 1/2000s, 1/1000s, 1/500s, 1/250s, 1/125s |
ISO | ISO 1600 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
Flickr Explore | N/a |

113. Moulton Barn
Parameter | Value |
---|---|
Year | 2014 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 32 mm |
Focal Length In 35mm Format | 32 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |
