- Grid layout
- Masonry layout
UK - Wales Collection
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Dinorwig Slate Quarry | 30 - 56.6% | |
| Llyn Padarn | 10 - 18.9% | |
| Pistyll Rhaeadr | 4 - 7.5% | |
| Snowdon - Ranger Path | 8 - 15.1% | |
| Swallow Falls | 1 - 1.9% | |
| 53 |
41. Pistyll Rhaeadr
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 08 / August |
| Camera | NIKON D3 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
42. A Wonder Of Wales
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 08 / August |
| Camera | NIKON D3 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 31 mm |
| Focal Length In 35mm Format | 31 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/125s, 1/60s, 1/30s, 1/15s, 1/8s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
51. The View From Above Llyn Ffynnon-y-gwas
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 08 / August |
| Camera | NIKON D3 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/500s, 1/400s |
| ISO | ISO 400 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/