- Grid layout
- Masonry layout
McArthur-Burney Falls Memorial State Park
4. Aglow
| Parameter | Value |
|---|---|
| Year | 2017 |
| Month | 10 / October |
| Camera | NIKON D810 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 110 mm |
| Focal Length In 35mm Format | 110 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.4s, 0.8s, 1/40s, 1/20s, 1/10s, 1/5s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/