- Grid layout
- Masonry layout
2009 - 02 / February
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Miscellaneous | 1 - 6.7% | |
Potteric Carr | 1 - 6.7% | |
Miscellaneous | 2 - 13.3% | |
Saltwick Bay | 11 - 73.3% | |
15 |
1. Great Spotted Woodpecker [Explored 15/02/2009 #500]
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 400 mm |
Focal Length In 35mm Format | 600 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 1/400s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #500 - 15/02/2009 |

3. The Cumbrian Fellsman
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM, AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 17 mm, 70 mm |
Focal Length In 35mm Format | 25 mm, 105 mm |
Teleconverter | No |
Aperture | f/8, f/22 |
Shutter Speed | 1/80s, 1/40s, 1/800s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

4. 46115 Scots Guardsman On The Cumbrian Fellsman
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 70 mm |
Focal Length In 35mm Format | 105 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/800s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

7. First Light
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 50 mm |
Focal Length In 35mm Format | 75 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/20s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

8. Black Nab Rock
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 50 mm |
Focal Length In 35mm Format | 75 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/13s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

9. Dawning
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 17 mm |
Focal Length In 35mm Format | 25 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 1/10s, 1/5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

10. Saltwick Sunrise
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 17 mm |
Focal Length In 35mm Format | 25 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 1/13s, 1/6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

13. She's Got A Little Rust
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 14 mm |
Focal Length In 35mm Format | 21 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 0.3s, 0.6s, 1.3s, 2.5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

15. Ripples In The Rock
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 12 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
Flickr Explore | N/a |
