- Grid layout
- Masonry layout
Flickr Explore - 2009
Every day Flickr uses an "interestingness" algorithm to automatically select 500 "interesting" images from the millions that are uploaded, and they are featured for 24 hours on that day's Explore page. There are lots of elements that make something "interesting" (or not) on Flickr. Where the clickthroughs are coming from; who comments on it and when; who marks it as a favorite; its tags and many more things which are constantly changing. Interestingness changes over time. You can see the images I've posted on Flickr that have been included in the daily Explore pages below.
Images in this collection were taken from the following folders:
Folder links | Image Count |
---|---|
1 - 50.0% | |
1 - 50.0% | |
2 |
1. Great Spotted Woodpecker
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 400 mm |
Focal Length In 35mm Format | 600 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 1/400s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #500 - 15/02/2009 |

2. The Land That Time Forgot
Parameter | Value |
---|---|
Year | 2009 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 24 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | #491 - 11/01/2009 |
