- Grid layout
- Masonry layout
2017 - 06 / June
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Billy Shiel's Boat Trips | 1 - 1.0% | |
Bottlenose Dolphin | 4 - 3.8% | |
Common Tern | 1 - 1.0% | |
Eider Duck | 1 - 1.0% | |
Grey Seal | 1 - 1.0% | |
Puffin | 4 - 3.8% | |
Rabbit | 1 - 1.0% | |
Razorbill | 1 - 1.0% | |
Shag | 1 - 1.0% | |
Glencoe | 29 - 27.6% | |
Isle Of Skye | 53 - 50.5% | |
St Kilda | 8 - 7.6% | |
105 |
1. When The Mist Rolled In
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 800 mm |
Focal Length In 35mm Format | 800 mm |
Teleconverter | Nikon TC-20E 2x |
Aperture | f/8 |
Shutter Speed | 1/2000s |
ISO | ISO 400, ISO 450, ISO 500 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | No |
Flickr Explore | N/a |

10. A Flap Before A Flight
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 550 mm |
Focal Length In 35mm Format | 550 mm |
Teleconverter | Nikon TC-14E 1.4x |
Aperture | f/5.6 |
Shutter Speed | 1/2000s |
ISO | ISO 320 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

24. Lords Of Lorn [Explored 11/07/2017 #451]
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 61.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #451 - 11/07/2017 |

32. Common Sandpiper In Song
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 420 mm |
Focal Length In 35mm Format | 420 mm |
Teleconverter | Nikon TC-14E 1.4x |
Aperture | f/8 |
Shutter Speed | 1/1000s |
ISO | ISO 560 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

66. Standing On The Shoulders Of Giants
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 19 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 0.5s, 1/8s, 1/4s, 1s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

68. Every Cloud Has A Silver Lining
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 130 mm |
Focal Length In 35mm Format | 130 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/60s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

69. Black Cuillin Ridge [Explored 29/07/2017 #390]
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 150 mm |
Focal Length In 35mm Format | 150 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/60s, 1/80s, 1/125s, 1/100s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | No |
Flickr Explore | #390 - 29/07/2017 |

73. Flat Periwinkle On Bladder Wrack
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/320s |
ISO | ISO 1400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

75. In Amongst The Seaweed
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/400s |
ISO | ISO 360 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

76. Sheltered Treasure
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/9 |
Shutter Speed | 1/400s |
ISO | ISO 2200, ISO 2500 |
Image Type | Composite image |
Exposure Count | 10 |
HDR | No |
Flickr Explore | N/a |

98. Go To St Kilda
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 10.5 mm |
Focal Length In 35mm Format | 29 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/250s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

99. Leaving Skye Behind
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 8.8 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/2.5 |
Shutter Speed | 1/5000s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

100. The Beautiful Briny Sea
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 21 mm |
Focal Length In 35mm Format | 57 mm |
Teleconverter | No |
Aperture | f/5 |
Shutter Speed | 1/320s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

101. North Atlantic Ocean Sunset
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 26.3 mm |
Focal Length In 35mm Format | 72 mm |
Teleconverter | No |
Aperture | f/5 |
Shutter Speed | 1/640s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

103. Archipelago
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 22.4 mm |
Focal Length In 35mm Format | 62 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/800s, 1/400s, 1/320s |
ISO | ISO 125 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

104. Sunset At Sea
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 23.7 mm |
Focal Length In 35mm Format | 65 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 1/1000s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |
