- Grid layout
- Masonry layout
Flickr Explore - 2017
Every day Flickr uses an "interestingness" algorithm to automatically select 500 "interesting" images from the millions that are uploaded, and they are featured for 24 hours on that day's Explore page. There are lots of elements that make something "interesting" (or not) on Flickr. Where the clickthroughs are coming from; who comments on it and when; who marks it as a favorite; its tags and many more things which are constantly changing. Interestingness changes over time. You can see the images I've posted on Flickr that have been included in the daily Explore pages below.
Images in this collection were taken from the following folders:
Folder links | Image Count |
---|---|
2 - 18.2% | |
1 - 9.1% | |
1 - 9.1% | |
1 - 9.1% | |
1 - 9.1% | |
1 - 9.1% | |
1 - 9.1% | |
1 - 9.1% | |
1 - 9.1% | |
1 - 9.1% | |
11 |
2. Trevi Fountain
Parameter | Value |
---|---|
Year | 2008 |
Month | 06 / June |
Camera | NIKON D300 |
Lens | AF-S DX VR Zoom-Nikkor 18-200mm f/3.5-5.6G IF-ED [II] |
Focal Length | 18 mm |
Focal Length In 35mm Format | 27 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1.3s, 3s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | #480 - 12/11/2017 |

4. Flying Towards The Light
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 70 mm |
Focal Length In 35mm Format | 70 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/1600s, 1/800s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | #424 - 20/10/2017 |

5. Black Cuillin Ridge
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 150 mm |
Focal Length In 35mm Format | 150 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/60s, 1/80s, 1/125s, 1/100s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | No |
Flickr Explore | #390 - 29/07/2017 |

10. Tynemouth Harbour
Parameter | Value |
---|---|
Year | 2017 |
Month | 03 / March |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 231.9s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #290 - 29/03/2017 |

11. Dream Catch Me When I Fall
Parameter | Value |
---|---|
Year | 2010 |
Month | 11 / November |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 11.5 mm |
Focal Length In 35mm Format | 17 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/40s, 1/20s, 1/10s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | #360 - 26/02/2017 |
