- Grid layout
- Masonry layout
2017 - 10 / October
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Yosemite National Park | 24 - 26.7% | |
Mono Lake | 7 - 7.8% | |
Emerald Bay State Park | 3 - 3.3% | |
Vikingsholm | 7 - 7.8% | |
D L Bliss State Park | 8 - 8.9% | |
Lake Tahoe | 3 - 3.3% | |
Lassen Volcanic National Park | 17 - 18.9% | |
McArthur-Burney Falls Memorial State Park | 8 - 8.9% | |
Jedediah Smith Redwoods State Park | 11 - 12.2% | |
Prairie Creek Redwoods State Park | 2 - 2.2% | |
90 |
4. El Capitan, Half Dome and Sentinel Creek
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 120 mm |
Focal Length In 35mm Format | 120 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/320s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

13. Sunset In The Valley [Explored 03/03/2018 #221]
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.6s, 1.3s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | #221 - 03/03/2018 |

21. Mount Conness and Ragged Peak from Tuolumne Meadows
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 140 mm |
Focal Length In 35mm Format | 140 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1/40s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

32. Fannette Island
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 340 mm |
Focal Length In 35mm Format | 340 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/11 |
Shutter Speed | 1/50s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

35. Fannette Island From Vikingsholm
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 140 mm |
Focal Length In 35mm Format | 140 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/10s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

38. Cheeky Chipmunk
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 340 mm |
Focal Length In 35mm Format | 340 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/7.1 |
Shutter Speed | 1/400s |
ISO | ISO 640 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

41. Below Lower Eagle Falls
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 0.5s, 0.4s, 0.8s, 1s, 1/4s, 1/5s, 2s, 3s, 4s |
ISO | ISO 31 |
Image Type | Composite image |
Exposure Count | 10 |
HDR | No |
Flickr Explore | N/a |

53. Wild Mule Deer
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 340 mm |
Focal Length In 35mm Format | 340 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/7.1 |
Shutter Speed | 1/400s |
ISO | ISO 140 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

54. The Outer Limits
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 18 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

59. Sunset On The Slope
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/30s, 1/15s, 1/8s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

60. Lassen Volcanic National Park
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/4s, 1s, 2s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

62. Under The Moonlight
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 340 mm |
Focal Length In 35mm Format | 340 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/10 |
Shutter Speed | 1/100s, 1.3s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

73. Aglow
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 110 mm |
Focal Length In 35mm Format | 110 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 0.4s, 0.8s, 1/40s, 1/20s, 1/10s, 1/5s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

81. To The Trees
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/13s, 1/6s, 1.3s, 2.5s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

82. Among The Redwoods
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/8s, 1/4s, 1s, 2s, 4s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

83. Reaching For The Light
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s, 3s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

84. The Face In The Tree
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 62 mm |
Focal Length In 35mm Format | 62 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 0.3s, 0.6s, 1/13s, 1/6s, 1.3s, 2.5s, 5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
Flickr Explore | N/a |

85. Seeing Double
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 26 mm |
Focal Length In 35mm Format | 26 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s, 1/13s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 12 |
HDR | No |
Flickr Explore | N/a |

87. Sleepy Hollow
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s, 3s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

90. The Last Rays Of Sun Strike The Big Tree
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s, 3s, 6s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
Flickr Explore | N/a |
