- Grid layout
- Masonry layout
2018 - 09 / September
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Tre Cime di Lavaredo | 38 - 18.6% | |
Sassolungo | 14 - 6.9% | |
Seceda | 6 - 2.9% | |
Piz Boe | 21 - 10.3% | |
Lagazuoi | 62 - 30.4% | |
Lago Federa | 5 - 2.5% | |
Cinque Torri | 9 - 4.4% | |
Re Alberto | 18 - 8.8% | |
Lago di Carezza | 7 - 3.4% | |
Ranui | 6 - 2.9% | |
Lago di Braies | 11 - 5.4% | |
Tigger | 2 - 1.0% | |
St Mary's Lighthouse | 5 - 2.5% | |
204 |
6. Staring Out Into The Blue
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/50s, 1/25s, 1/13s, 1/6s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

7. The Three Peaks From The Cave
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/15s, 1/8s, 1/4s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

13. Next Stop Rifugio Antonio Locatelli
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 17 mm |
Focal Length In 35mm Format | 17 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s, 5s, 10s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

15. Last Light At Tre Cime
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s, 2.5s, 5s, 10s, 20s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

17. Tre Cime di Lavaredo and the Milky Way
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 20s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

27. There's Gold In Them Thar Hills
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 110 mm |
Focal Length In 35mm Format | 110 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/15s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

38. Lago Antorno and Tre Cime di Lavaredo
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

43. Lead Me Home To The Mountains [Explored 28/07/2019 #124]
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 38 mm |
Focal Length In 35mm Format | 38 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1/6s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #124 - 28/07/2019 |

51. Mushrooms Under Sassolungo
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/15s, 1/8s, 1/4s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

55. When The Flowers Are Past Their Best
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 17 mm |
Focal Length In 35mm Format | 17 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/50s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

64. Dolomites Moon
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 75 mm, 200 mm |
Focal Length In 35mm Format | 75 mm, 200 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/60s, 1/30s, 1/15s, 1/8s, 1/13s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

68. Waiting For The Sun
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/8, f/11 |
Shutter Speed | 5s, 10s, 20s, 30s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

80. Mid Morning Haze
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 170 mm, 180 mm |
Focal Length In 35mm Format | 170 mm, 180 mm |
Teleconverter | No |
Aperture | f/5.6, f/8 |
Shutter Speed | 1/400s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

84. From Lagazuoi To Monte Civetta
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 38 mm, 52 mm |
Focal Length In 35mm Format | 38 mm, 52 mm |
Teleconverter | No |
Aperture | f/8, f/11 |
Shutter Speed | 1/80s, 1/100s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

86. Croda da Lago Behind Rifugio Lagazuoi
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 102 mm |
Focal Length In 35mm Format | 102 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/200s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

87. Monte Pelmo Behind Rifugio Nuvolau [Explored 11/08/2019 #163]
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 125 mm |
Focal Length In 35mm Format | 125 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #163 - 11/08/2019 |

94. Peaks and Troughs [Explored 23/08/2019 #154]
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/640s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #154 - 23/08/2019 |

98. The Mountains Are Calling and I Must Go
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 82 mm |
Focal Length In 35mm Format | 82 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/30s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

102. The Dying Of The Light
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED, AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 70 mm, 92 mm |
Focal Length In 35mm Format | 70 mm, 92 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/25s, 1/15s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

105. Catching The Sun
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 185 mm |
Focal Length In 35mm Format | 185 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/400s, 1/200s, 1/100s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

124. First Contact
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 72 mm |
Focal Length In 35mm Format | 72 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/640s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

125. Beginning
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 180 mm |
Focal Length In 35mm Format | 180 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/5000s, 1/2500s, 1/1250s, 1/640s, 1/320s, 1/160s, 1/80s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
Flickr Explore | N/a |

127. The Unforgettable Fire
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 180 mm |
Focal Length In 35mm Format | 180 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/800s, 1/400s, 1/200s, 1/100s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

136. Cinque Torri In Front Of Croda da Lago
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 100 mm |
Focal Length In 35mm Format | 100 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/80s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

145. A Refuge In Paradise
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 0.3s, 0.6s, 1/13s, 1/6s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

172. Rifugio Re Alberto
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

173. The Refuge In The Hollow
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

176. Fairytale Lake Of The Dolomites
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/100s, 1/160s, 1/250s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

181. Chiesetta di San Giovanni in Ranui
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 58 mm |
Focal Length In 35mm Format | 58 mm |
Teleconverter | No |
Aperture | f/6.3 |
Shutter Speed | 1/400s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

182. The Chapel Under The Mountain
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 86 mm |
Focal Length In 35mm Format | 86 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/200s, 1/100s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

192. Dawn Striking Croda del Becco
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/4s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

194. The Other Side Of The Boat House
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/40s, 1/20s, 1/10s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |
