- Grid layout
- Masonry layout
Flickr Explore - 2019
Every day Flickr uses an "interestingness" algorithm to automatically select 500 "interesting" images from the millions that are uploaded, and they are featured for 24 hours on that day's Explore page. There are lots of elements that make something "interesting" (or not) on Flickr. Where the clickthroughs are coming from; who comments on it and when; who marks it as a favorite; its tags and many more things which are constantly changing. Interestingness changes over time. You can see the images I've posted on Flickr that have been included in the daily Explore pages below.
Images in this collection were taken from the following folders:
Folder links | Image Count |
---|---|
1 - 25.0% | |
1 - 25.0% | |
2 - 50.0% | |
4 |
1. Peaks and Troughs
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/640s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #154 - 23/08/2019 |

2. Monte Pelmo Behind Rifugio Nuvolau
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 125 mm |
Focal Length In 35mm Format | 125 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #163 - 11/08/2019 |

3. Lead Me Home To The Mountains
Parameter | Value |
---|---|
Year | 2018 |
Month | 09 / September |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 38 mm |
Focal Length In 35mm Format | 38 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1/6s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #124 - 28/07/2019 |
