2024 - 08 / August
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|
| Bamburgh | 5 - 20.0% |
| Cragside | 5 - 20.0% |
| Dunstanburgh | 4 - 16.0% |
| Roughting Linn | 4 - 16.0% |
| St Mary's Lighthouse | 4 - 16.0% |
| Wallington Hall | 3 - 12.0% |
| | | 25 |
1. A Day At The Beach
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF30mmF3.5 R WR |
| Focal Length | 30 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

2. Fading Light
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 0.8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

3. Twilight
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

4. Seaweed Greens
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

5. Soft Sunset
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF23mmF4 R LM WR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

6. Collecting Pollen
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | Sigma 35mm F1.4 DG HSM |
| Focal Length | 35 mm |
| Focal Length In 35mm Format | 35 mm |
| Teleconverter | No |
| Aperture | f/2.2 |
| Shutter Speed | 1/400s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

7. Patiently Waiting
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 105mm f/1.4E ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/2.2 |
| Shutter Speed | 1/500s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

8. Peacock At Cragside
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 105mm f/1.4E ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/7.1 |
| Shutter Speed | 1/100s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 105mm f/1.4E ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/6.3 |
| Shutter Speed | 1/250s |
| ISO | ISO 160 |
| Image Type | Composite image |
| Exposure Count | 21 |
| HDR | No |
| Flickr Explore | #273 - 08/08/2024 |

10. Cragside House
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 105mm f/1.4E ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/7.1 |
| Shutter Speed | 1/400s |
| ISO | ISO 160 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

11. A Grand Day Out
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1.3s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

12. Tide Swell
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

13. Washing My Wellies
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

14. Against The Tide
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

15. Roughting Linn
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

16. Little More Than A Trickle
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 2.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #272 - 17/09/2024 |

18. Inner Sanctum
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF30mmF3.5 R WR |
| Focal Length | 30 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 4s, 8s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

19. One Of Our Lighthouses Is Missing
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 5s, 10s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

20. Covered In Scaffolding
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 10s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 6s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #379 - 26/08/2024 |

22. Under Renovation
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 10s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

23. Fungi
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1/160s |
| ISO | ISO 12800 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

24. Mushrooms
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1/250s |
| ISO | ISO 12800 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

25. Busy Bee
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1/250s |
| ISO | ISO 250 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
