- Grid layout
- Masonry layout
UK - Durham Collection
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Beamish | 6 - 6.5% | |
| Chemical Beach, Seaham | 9 - 9.7% | |
| Edenwell Equestrian Centre | 16 - 17.2% | |
| Low Force | 5 - 5.4% | |
| Summerhill Force | 3 - 3.2% | |
| Wharnley Burn | 54 - 58.1% | |
| 93 |
19. Edenwell Ridden Concours De Elegance
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 04 / April |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
| Focal Length | 165 mm |
| Focal Length In 35mm Format | 165 mm |
| Teleconverter | No |
| Aperture | f/3.2 |
| Shutter Speed | 1/640s |
| ISO | ISO 4000 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
63. Shallow Plunge Pool [Explored 05/06/2022 #279]
| Parameter | Value |
|---|---|
| Year | 2022 |
| Month | 06 / June |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 20mm f/1.8G ED |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 20 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.6s, 1.3s, 2.5s, 5s, 10s, 20s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | #279 - 05/06/2022 |
69. Cool Water [Explored 13/09/2023 #293]
| Parameter | Value |
|---|---|
| Year | 2023 |
| Month | 09 / September |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 13s, 25s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | #293 - 13/09/2023 |
80. Free Flow [Explored 03/04/2024 #198]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 04 / April |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.8s, 1.6s, 3s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | #198 - 03/04/2024 |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/