- Grid layout
- Masonry layout
Fujifilm GFX100S - Fujifilm GF45mmF2.8 R WR
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Wharnley Burn | 2 - 1.2% | |
| Allen Banks | 5 - 3.1% | |
| Bamburgh | 45 - 28.0% | |
| Beadnell | 2 - 1.2% | |
| Bothal | 4 - 2.5% | |
| Cambois | 5 - 3.1% | |
| Corby's Letch | 1 - 0.6% | |
| Cresswell | 7 - 4.3% | |
| Duddo | 2 - 1.2% | |
| Hareshaw Linn | 3 - 1.9% | |
| Hindhope Linn | 1 - 0.6% | |
| Holywell Dene | 1 - 0.6% | |
| Howick | 13 - 8.1% | |
| Lindisfarne | 5 - 3.1% | |
| Longhoughton | 13 - 8.1% | |
| Morpeth | 2 - 1.2% | |
| Old Hartley | 7 - 4.3% | |
| Roughting Linn | 3 - 1.9% | |
| Routin Lynn | 2 - 1.2% | |
| Seaton Sluice | 1 - 0.6% | |
| St Mary's Lighthouse | 4 - 2.5% | |
| Warkworth | 1 - 0.6% | |
| Church In The Sea | 1 - 0.6% | |
| Cwmorthin Slate Quarry | 8 - 5.0% | |
| Dinorwig Slate Quarry | 7 - 4.3% | |
| Fairy Glen | 3 - 1.9% | |
| Llanddwyn Island | 1 - 0.6% | |
| RSPB South Stack | 3 - 1.9% | |
| Snowdon - Watkin Path | 7 - 4.3% | |
| Swallow Falls | 2 - 1.2% | |
| 161 |
6. Feet In The Flow [Explored 22/12/2024 #188]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 2.5s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #188 - 22/12/2024 |
9. Gentle Waves and Soft Light [Explored 07/01/2025 #237]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #237 - 07/01/2025 |
11. Waves Rolling In [Explored 23/01/2025 #303]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #303 - 23/01/2025 |
23. Fortress [Explored 08/02/2025 #250]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #250 - 08/02/2025 |
31. Dawn Light [Explored 15/03/2025 #416]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/9 |
| Shutter Speed | 8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #416 - 15/03/2025 |
41. The Last Kingdom of Bebbanburg [Explored 16/04/2025 #224]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #224 - 16/04/2025 |
46. Bebbanburg [Explored 18/05/2025 #271]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.5s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #271 - 18/05/2025 |
88. Jupiter and The Moon
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 04 / April |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 0.4s, 0.8s, 1/5s, 1.5s, 3s, 50s |
| ISO | ISO 3200 |
| Image Type | Composite image |
| Exposure Count | 55 |
| HDR | No |
| Flickr Explore | N/a |
89. Jupiter and The Moon Constellations
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 04 / April |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 0.4s, 0.8s, 1/5s, 1.5s, 3s, 50s |
| ISO | ISO 3200 |
| Image Type | Composite image |
| Exposure Count | 55 |
| HDR | No |
| Flickr Explore | N/a |
91. Around The Double Cluster - Constellations
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 04 / April |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 3s |
| ISO | ISO 12800 |
| Image Type | Composite image |
| Exposure Count | 90 |
| HDR | No |
| Flickr Explore | N/a |
97. Seaweed At Longhoughton
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11, f/13, f/14 |
| Shutter Speed | 6.5s, 8s, 10s, 13s, 20s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 12 |
| HDR | No |
| Flickr Explore | N/a |
121. Broken Birch [Explored 17/09/2024 #270]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 08 / August |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #270 - 17/09/2024 |
125. Stranded [Explored 17/11/2024 #279]
| Parameter | Value |
|---|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 0.6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #279 - 17/11/2024 |
151. South Stack Island [Explored 22/12/2025 #216]
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/60s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #216 - 22/12/2025 |
156. Small Fall In The Shade [Explored 25/01/2026 #447]
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 05 / May |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/13s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #447 - 25/01/2026 |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/