- Grid layout
- Masonry layout
UK - Northumberland Collection - 2025
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Bamburgh | 19 - 15.6% | |
Bothal | 11 - 9.0% | |
Dunstanburgh | 14 - 11.5% | |
Edlingham | 2 - 1.6% | |
Hindhope Linn | 4 - 3.3% | |
Holywell Dene | 16 - 13.1% | |
Howick | 13 - 10.7% | |
Morpeth | 15 - 12.3% | |
Old Hartley | 7 - 5.7% | |
St Mary's Lighthouse | 17 - 13.9% | |
Warkworth | 4 - 3.3% | |
122 |
4. Waves Every Which Way [Explored 25/08/2025 #232]
Parameter | Value |
---|---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 0.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #232 - 25/08/2025 |

33. Starry Night [Explored 25/02/2025 #210]
Parameter | Value |
---|---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 10s |
ISO | ISO 12800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #210 - 25/02/2025 |

41. Cassiopeia and The Castle
Parameter | Value |
---|---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/5.6 |
Shutter Speed | 10s, 900s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

42. Cassiopeia and The Castle - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/5.6 |
Shutter Speed | 10s, 900s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

43. Whirling Around Polaris
Parameter | Value |
---|---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/4, f/5.6 |
Shutter Speed | 240s, 480s, 900s |
ISO | ISO 500 |
Image Type | Composite image |
Exposure Count | 16 |
HDR | No |
Flickr Explore | N/a |

44. Dunstanburgh Drama [Explored 09/08/2025 #291]
Parameter | Value |
---|---|
Year | 2025 |
Month | 08 / August |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45-100mmF4 R LM OIS WR |
Focal Length | 66.3 mm |
Focal Length In 35mm Format | 52 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #291 - 09/08/2025 |

61. Navigating The Ledges [Explored 31/03/2025 #330]
Parameter | Value |
---|---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #330 - 31/03/2025 |

69. Burning The Midnight Oil
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | NIKON D850 |
Lens | AF-S Nikkor 20mm f/1.8G ED |
Focal Length | 20 mm |
Focal Length In 35mm Format | 20 mm |
Teleconverter | No |
Aperture | f/2.2 |
Shutter Speed | 4s, 8s, 15s, 30s, 120.3s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 216 |
HDR | No |
Flickr Explore | N/a |

70. Small House, Big World
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4, f/8 |
Shutter Speed | 4s, 15s, 30s, 60s, 120s, 480s |
ISO | ISO 400, ISO 6400 |
Image Type | Composite image |
Exposure Count | 55 |
HDR | No |
Flickr Explore | N/a |

71. Small House, Big World - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4, f/8 |
Shutter Speed | 4s, 15s, 30s, 60s, 120s, 480s |
ISO | ISO 400, ISO 6400 |
Image Type | Composite image |
Exposure Count | 55 |
HDR | No |
Flickr Explore | N/a |

72. Bathing Under Jupiter and The Moon
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4, f/8 |
Shutter Speed | 3s, 4s, 240s, 400s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 53 |
HDR | No |
Flickr Explore | N/a |

73. Bathing Under Jupiter and The Moon - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4, f/8 |
Shutter Speed | 3s, 4s, 240s, 400s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 53 |
HDR | No |
Flickr Explore | N/a |

74. Jupiter and The Moon
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 0.4s, 0.8s, 1/5s, 1.5s, 3s, 50s |
ISO | ISO 3200 |
Image Type | Composite image |
Exposure Count | 55 |
HDR | No |
Flickr Explore | N/a |

75. Jupiter and The Moon Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 0.4s, 0.8s, 1/5s, 1.5s, 3s, 50s |
ISO | ISO 3200 |
Image Type | Composite image |
Exposure Count | 55 |
HDR | No |
Flickr Explore | N/a |

77. Around The Double Cluster - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 3s |
ISO | ISO 12800 |
Image Type | Composite image |
Exposure Count | 90 |
HDR | No |
Flickr Explore | N/a |

79. Star Bathing - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 4s, 240s |
ISO | ISO 1600, ISO 12800 |
Image Type | Composite image |
Exposure Count | 81 |
HDR | No |
Flickr Explore | N/a |

97. Stars Over St Mary's Lighthouse - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 03 / March |
Camera | NIKON D850 |
Lens | AF-S Nikkor 20mm f/1.8G ED |
Focal Length | 20 mm |
Focal Length In 35mm Format | 20 mm |
Teleconverter | No |
Aperture | f/2.2 |
Shutter Speed | 8.4s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

103. From The Waters Edge [Explored 12/09/2025 #240]
Parameter | Value |
---|---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #240 - 12/09/2025 |
