- Grid layout
- Masonry layout
UK - Northumberland Collection - 2016
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Alnmouth | 2 - 1.2% | |
| Bamburgh | 23 - 14.4% | |
| Blyth | 6 - 3.8% | |
| Cawfields Quarry | 2 - 1.2% | |
| Charlie's Garden | 5 - 3.1% | |
| Cragside | 11 - 6.9% | |
| Crammel Linn | 10 - 6.2% | |
| Dunstanburgh | 28 - 17.5% | |
| Gilsland | 3 - 1.9% | |
| Hadrian's Wall | 6 - 3.8% | |
| Howick | 5 - 3.1% | |
| Lindisfarne | 6 - 3.8% | |
| Low Newton | 1 - 0.6% | |
| Old Hartley | 4 - 2.5% | |
| Routin Lynn | 6 - 3.8% | |
| St Mary's Lighthouse | 40 - 25.0% | |
| Warkworth | 2 - 1.2% | |
| 160 |
24. Band Of Blue
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 280 mm |
| Focal Length In 35mm Format | 280 mm |
| Teleconverter | Nikon TC-14E 1.4x |
| Aperture | f/16 |
| Shutter Speed | 3s, 4s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
27. Blyth Butterfly [Explored 22/12/2016 #493]
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 38 mm |
| Focal Length In 35mm Format | 38 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 5s |
| ISO | ISO 50 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #493 - 22/12/2016 |
42. Best Before End Nov 2016
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
| Focal Length | 90 mm |
| Focal Length In 35mm Format | 90 mm |
| Teleconverter | No |
| Aperture | f/40 |
| Shutter Speed | 6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
49. Holding On To Their Leaves
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 150 mm, 175 mm |
| Focal Length In 35mm Format | 150 mm, 175 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 13s, 20s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |
52. Crammel Linn
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 140 mm |
| Focal Length In 35mm Format | 140 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.8s, 1.6s, 1.3s, 2s, 2.5s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 8 |
| HDR | No |
| Flickr Explore | N/a |
72. Storming The Fortress
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 10 / October |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 200 mm |
| Focal Length In 35mm Format | 200 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s, 1/50s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 8 |
| HDR | No |
| Flickr Explore | N/a |
77. Rumble Churn [Explored 05/11/2016 #236]
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 10 / October |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 21 mm |
| Focal Length In 35mm Format | 21 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 184.9s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #236 - 05/11/2016 |
91. A Communal Latrine
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 1/5s, 1/10s, 1/13s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
93. Sycamore Sunset
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 28 mm |
| Focal Length In 35mm Format | 28 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 1/40s, 1/20s, 1/10s, 1/5s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
95. Sycamore Gap
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 34 mm, 35 mm |
| Focal Length In 35mm Format | 34 mm, 35 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 0.4s, 1/4s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | No |
| Flickr Explore | N/a |
112. Old Hartley Bay
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 0.6s, 0.8s, 1s, 1.3s |
| ISO | ISO 50 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
142. Siren Song [Explored 13/11/2016 #414]
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 11 / November |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 26 mm |
| Focal Length In 35mm Format | 26 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 20s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | #414 - 13/11/2016 |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/