- Grid layout
- Masonry layout
UK - Scotland Collection
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Glencoe | 72 - 25.1% | |
Isle Of Skye | 54 - 18.8% | |
St Kilda | 161 - 56.1% | |
287 |
1. Loch Ba
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s, 1.3s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

2. Sun Up [Explored 22/02/2012 #444]
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | #444 - 22/02/2012 |

3. The Bay At Loch Ba
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 13 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

4. Frozen In Time
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 14 mm |
Focal Length In 35mm Format | 21 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

5. Good Morning Scotland
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 20 mm |
Focal Length In 35mm Format | 30 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 1/640s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

9. Monarch Of The Glen [Explored 19/02/2012 #64]
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 300 mm |
Teleconverter | No |
Aperture | f/3.2 |
Shutter Speed | 1/2000s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #64 - 19/02/2012 |

21. Highlander
Parameter | Value |
---|---|
Year | 2013 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

34. Red Sky At Night [Explored 12/02/2014 #499]
Parameter | Value |
---|---|
Year | 2013 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 46.8s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #499 - 12/02/2014 |

35. Lose Yourself [Explored 14/02/2014 #486]
Parameter | Value |
---|---|
Year | 2013 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 62s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #486 - 14/02/2014 |

52. Lords Of Lorn [Explored 11/07/2017 #451]
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 61.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #451 - 11/07/2017 |

60. Common Sandpiper In Song
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 420 mm |
Focal Length In 35mm Format | 420 mm |
Teleconverter | Nikon TC-14E 1.4x |
Aperture | f/8 |
Shutter Speed | 1/1000s |
ISO | ISO 560 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

95. Standing On The Shoulders Of Giants
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 19 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 0.5s, 1/8s, 1/4s, 1s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

97. Every Cloud Has A Silver Lining
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 130 mm |
Focal Length In 35mm Format | 130 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/60s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

98. Black Cuillin Ridge [Explored 29/07/2017 #390]
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 150 mm |
Focal Length In 35mm Format | 150 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/60s, 1/80s, 1/125s, 1/100s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | No |
Flickr Explore | #390 - 29/07/2017 |

101. Life In The Fast Lane
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/320s |
ISO | ISO 320 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

102. Flat Periwinkle On Bladder Wrack
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/320s |
ISO | ISO 1400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

104. In Amongst The Seaweed
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/400s |
ISO | ISO 360 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

105. Sheltered Treasure
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/9 |
Shutter Speed | 1/400s |
ISO | ISO 2200, ISO 2500 |
Image Type | Composite image |
Exposure Count | 10 |
HDR | No |
Flickr Explore | N/a |

127. Go To St Kilda
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 10.5 mm |
Focal Length In 35mm Format | 29 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/250s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

128. Leaving Skye Behind
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 8.8 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/2.5 |
Shutter Speed | 1/5000s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

129. The Beautiful Briny Sea
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 21 mm |
Focal Length In 35mm Format | 57 mm |
Teleconverter | No |
Aperture | f/5 |
Shutter Speed | 1/320s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

130. North Atlantic Ocean Sunset
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 26.3 mm |
Focal Length In 35mm Format | 72 mm |
Teleconverter | No |
Aperture | f/5 |
Shutter Speed | 1/640s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

132. Archipelago
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 22.4 mm |
Focal Length In 35mm Format | 62 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/800s, 1/400s, 1/320s |
ISO | ISO 125 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

133. Sunset At Sea
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 23.7 mm |
Focal Length In 35mm Format | 65 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 1/1000s |
ISO | ISO 125 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

136. No, This Isn't The Haircut I Asked For
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 300 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/500s |
ISO | ISO 500 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

139. It Takes Years Of Practice To Look This Good
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 300 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/500s |
ISO | ISO 900 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

141. Are You Sure This Isn't How They Wear It In Paris?
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 300 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/500s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

180. Inside The Church
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 22 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s |
ISO | ISO 320 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

181. St Kilda Archipelago: World Heritage Site
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 135 mm |
Focal Length In 35mm Format | 135 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 1/13s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

191. Spotlight On Oiseval
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/5.6, f/8 |
Shutter Speed | 1/1000s, 1/1600s, 1/1250s |
ISO | ISO 800, ISO 1250 |
Image Type | Composite image |
Exposure Count | 16 |
HDR | No |
Flickr Explore | N/a |

192. Aird Uachdarachd
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 17 mm |
Focal Length In 35mm Format | 17 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/5000s, 1/2500s, 1/1250s, 1/8000s, 1/640s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | No |
Flickr Explore | N/a |

194. Free Fallin'
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 22 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/1600s, 1/800s, 1/400s, 1/200s, 1/50s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

195. Greener Grass
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm, 17 mm |
Focal Length In 35mm Format | 16 mm, 17 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/2000s, 1/1000s, 1/500s, 1/250s, 1/125s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

206. Flying Towards The Light [Explored 20/10/2017 #424]
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 70 mm |
Focal Length In 35mm Format | 70 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/1600s, 1/800s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | #424 - 20/10/2017 |

226. Red-necked Phalarope On Water
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 420 mm |
Focal Length In 35mm Format | 420 mm |
Teleconverter | Nikon TC-14E 1.4x |
Aperture | f/9 |
Shutter Speed | 1/2000s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

229. First Glimpse Of The Tunnel
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 19 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/200s, 1/100s, 1/50s, 1/25s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

233. Light At The End Of The Tunnel
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 25 mm |
Focal Length In 35mm Format | 25 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1.6s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

234. Boreray Through The Tunnel
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1s, 4s, 8s, 15s, 30s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

235. Heading Back To The Light
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm, 19 mm |
Focal Length In 35mm Format | 16 mm, 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/4s, 1/15s |
ISO | ISO 50, ISO 800 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

247. Stac Biorach and Stac Shoaigh
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/20s, 1/10s, 1/5s, 1/40s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

258. A Splash Of Light On Stac Lee
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 35 mm |
Focal Length In 35mm Format | 35 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/8000s, 1/4000s, 1/2000s, 1/1000s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

266. The Store Through The Gap Between Hirta and Dun
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 35 mm |
Focal Length In 35mm Format | 35 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/800s |
ISO | ISO 180 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

274. Dun, Hirta and Soay
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 24 mm, 35 mm |
Focal Length In 35mm Format | 24 mm, 35 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/2500s, 1/1600s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

282. How Do I Get Up There Then?
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 1/100s |
ISO | ISO 6400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |
