- Grid layout
- Masonry layout
UK - Yorkshire Collection - 2010
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Fountains Abbey | 16 - 48.5% | |
Hardraw Force | 3 - 9.1% | |
Malham | 3 - 9.1% | |
Miscellaneous | 6 - 18.2% | |
Scalebar Force | 5 - 15.2% | |
33 |
3. Dawn Of A New Day
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 15 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 1/6s, 1/15s, 1/8s, 1/4s, 1/50s, 1/25s, 1/13s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 10 |
HDR | No |
Flickr Explore | N/a |

8. Cellarium
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | AF DX Fisheye-Nikkor 10.5mm f/2.8G ED |
Focal Length | 10.5 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s, 3s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

10. Early Morning Light On The Abbey
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 32 mm |
Focal Length In 35mm Format | 48 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/40s, 1/50s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

15. Cascade Waterfall On The River Skell
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 56 mm |
Focal Length In 35mm Format | 84 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/40s, 1/20s, 1/10s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

16. Fountains Abbey
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 26 mm |
Focal Length In 35mm Format | 39 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

17. Plunging Into Darkness
Parameter | Value |
---|---|
Year | 2010 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 29 mm |
Focal Length In 35mm Format | 43 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/30s, 1/15s, 1/8s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

23. Twistleton Scar
Parameter | Value |
---|---|
Year | 2010 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 15 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/500s, 1/250s, 1/125s, 1/60s, 1/30s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

24. Twistleton Sunset
Parameter | Value |
---|---|
Year | 2010 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 20 mm |
Focal Length In 35mm Format | 30 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

26. Leeds Liverpool Canal
Parameter | Value |
---|---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 60 mm |
Focal Length In 35mm Format | 60 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/5000s, 1/2500s, 1/1250s, 1/640s, 1/320s, 1/160s, 1/80s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
Flickr Explore | N/a |
