- Grid layout
- Masonry layout
UK - Yorkshire Collection
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Brimham Rocks | 5 - 4.6% | |
| Fountains Abbey | 20 - 18.3% | |
| Hardraw Force | 3 - 2.8% | |
| Malham | 5 - 4.6% | |
| Miscellaneous | 15 - 13.8% | |
| Robin Hood's Bay | 4 - 3.7% | |
| Saltwick Bay | 52 - 47.7% | |
| Scaleber Force | 5 - 4.6% | |
| 109 |
1. Winter Warmer
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 32 mm |
| Focal Length In 35mm Format | 48 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
2. Peekaboo
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 32 mm |
| Focal Length In 35mm Format | 48 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
3. Frosted Canyon
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 17 mm |
| Focal Length In 35mm Format | 25 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/15s, 1/8s, 1/4s, 1s, 2s, 4s, 8s, 15s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
4. On A Cold And Frosty Morning
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s, 4s, 8s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
5. The Land That Time Forgot [Explored 11/01/2009 #491]
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | #491 - 11/01/2009 |
8. Dawn Of A New Day
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 15 mm |
| Focal Length In 35mm Format | 22 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 1/6s, 1/15s, 1/8s, 1/4s, 1/50s, 1/25s, 1/13s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 10 |
| HDR | No |
| Flickr Explore | N/a |
13. Cellarium
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | AF DX Fisheye-Nikkor 10.5mm f/2.8G ED |
| Focal Length | 10.5 mm |
| Focal Length In 35mm Format | 15 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s, 3s |
| ISO | ISO 400 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
15. Early Morning Light On The Abbey
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 32 mm |
| Focal Length In 35mm Format | 48 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s, 1/50s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
20. Cascade Waterfall On The River Skell
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 56 mm |
| Focal Length In 35mm Format | 84 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s, 1/20s, 1/10s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
21. Fountains Abbey
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 26 mm |
| Focal Length In 35mm Format | 39 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
26. Plunging Into Darkness
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 29 mm |
| Focal Length In 35mm Format | 43 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/30s, 1/15s, 1/8s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
34. Roots In Autumn [Explored 01/11/2008 #423]
| Parameter | Value |
|---|---|
| Year | 2008 |
| Month | 10 / October |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 10 mm |
| Focal Length In 35mm Format | 15 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1/20s, 1/10s, 1/5s, 1.6s, 3s, 6s, 13s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | #423 - 01/11/2008 |
35. The Cumbrian Fellsman
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM, AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 17 mm, 70 mm |
| Focal Length In 35mm Format | 25 mm, 105 mm |
| Teleconverter | No |
| Aperture | f/8, f/22 |
| Shutter Speed | 1/80s, 1/40s, 1/800s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
36. 46115 Scots Guardsman On The Cumbrian Fellsman
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1/800s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
38. Unexpected Encounter
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 10 / October |
| Camera | NIKON D300 |
| Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
| Focal Length | 650 mm |
| Focal Length In 35mm Format | 975 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/4.8 |
| Shutter Speed | 1/1000s |
| ISO | ISO 320 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
39. Twistleton Scar
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 15 mm |
| Focal Length In 35mm Format | 22 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/500s, 1/250s, 1/125s, 1/60s, 1/30s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
40. Twistleton Sunset
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 30 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
42. Leeds Liverpool Canal
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 05 / May |
| Camera | NIKON D3 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 60 mm |
| Focal Length In 35mm Format | 60 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/5000s, 1/2500s, 1/1250s, 1/640s, 1/320s, 1/160s, 1/80s |
| ISO | ISO 800 |
| Image Type | Composite image |
| Exposure Count | 7 |
| HDR | No |
| Flickr Explore | N/a |
46. Yorkshire Grouse
| Parameter | Value |
|---|---|
| Year | 2012 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 280 mm |
| Focal Length In 35mm Format | 420 mm |
| Teleconverter | Nikon TC-14E 1.4x |
| Aperture | f/4 |
| Shutter Speed | 1/250s |
| ISO | ISO 1600 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
49. Robin Hood's Bay [Explored 07/12/2008 #494]
| Parameter | Value |
|---|---|
| Year | 2008 |
| Month | 12 / December |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 12 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 0.6s, 1.3s, 2.5s, 5s, 10s, 20s, 30s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 8 |
| HDR | Yes |
| Flickr Explore | #494 - 07/12/2008 |
50. Bottom Of The Bay [Explored 20/12/2008 #155]
| Parameter | Value |
|---|---|
| Year | 2008 |
| Month | 12 / December |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 12 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/4s, 1s, 2s, 4s, 8s, 15s, 30s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 8 |
| HDR | Yes |
| Flickr Explore | #155 - 20/12/2008 |
51. Hood Of The Bay [Explored 06/12/2008 #463]
| Parameter | Value |
|---|---|
| Year | 2008 |
| Month | 12 / December |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 10 mm |
| Focal Length In 35mm Format | 15 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 0.3s, 0.6s, 1.3s, 2.5s, 5s, 10s, 20s, 30s |
| ISO | ISO 400 |
| Image Type | Composite image |
| Exposure Count | 8 |
| HDR | Yes |
| Flickr Explore | #463 - 06/12/2008 |
52. A Bay Within A Bay
| Parameter | Value |
|---|---|
| Year | 2008 |
| Month | 12 / December |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 10 mm |
| Focal Length In 35mm Format | 15 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 0.8s, 1.6s, 3s, 6s, 13s, 25s |
| ISO | ISO 400 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
55. First Light
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 50 mm |
| Focal Length In 35mm Format | 75 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/20s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
56. Black Nab Rock
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 50 mm |
| Focal Length In 35mm Format | 75 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/13s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
57. Dawning
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 17 mm |
| Focal Length In 35mm Format | 25 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 1/10s, 1/5s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
58. Saltwick Sunrise
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 17 mm |
| Focal Length In 35mm Format | 25 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 1/13s, 1/6s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
61. She's Got A Little Rust
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 21 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 0.3s, 0.6s, 1.3s, 2.5s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
63. Ripples In The Rock
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 12 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 7 |
| HDR | No |
| Flickr Explore | N/a |
76. The Admiral Von Tromp
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 08 / August |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 14 mm |
| Teleconverter | No |
| Aperture | f/20 |
| Shutter Speed | 1/125s, 1/60s, 1/30s, 1/15s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
84. Pebble Beach [Explored 24/05/2021 #369]
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 08 / August |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 20 mm |
| Teleconverter | No |
| Aperture | f/18 |
| Shutter Speed | 1/80s, 1/40s, 1/20s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | #369 - 24/05/2021 |
88. Golden Glow
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 08 / August |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/18 |
| Shutter Speed | 1/1250s, 1/640s, 1/320s, 1/160s, 1/80s, 1/40s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
89. There She Goes
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 08 / August |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 20 mm |
| Teleconverter | No |
| Aperture | f/18 |
| Shutter Speed | 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
90. Here Comes The Night
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 08 / August |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 14 mm |
| Teleconverter | No |
| Aperture | f/18 |
| Shutter Speed | 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
91. The Lily Pads
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 08 / August |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 14 mm |
| Teleconverter | No |
| Aperture | f/18 |
| Shutter Speed | 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
92. The Edge Of Reason
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 08 / August |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 14 mm |
| Teleconverter | No |
| Aperture | f/18 |
| Shutter Speed | 1/100s, 1/50s, 1/25s, 1/13s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/