- Grid layout
- Masonry layout
NIKON D300 - Sigma 10-20mm F4-5.6 EX DC HSM - 2010
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Germany | 10 - 23.8% | |
Switzerland | 1 - 2.4% | |
Merseyside | 7 - 16.7% | |
St Mary's Lighthouse | 6 - 14.3% | |
Fountains Abbey | 10 - 23.8% | |
Malham | 3 - 7.1% | |
Miscellaneous | 3 - 7.1% | |
Scalebar Force | 2 - 4.8% | |
42 |
8. The View From The Top [Explored 01/01/2021 #314]
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/400s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #314 - 01/01/2021 |

9. A Winter Sport Paradise
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/640s, 1/320s, 1/160s, 1/80s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

11. Monch and The Sphinx [Explored 04/04/2021 #285]
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 13 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/15s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #285 - 04/04/2021 |

12. Is There Anybody Out There?
Parameter | Value |
---|---|
Year | 2010 |
Month | 11 / November |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 13 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

13. To Infinity and Beyond
Parameter | Value |
---|---|
Year | 2010 |
Month | 11 / November |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

14. Dream Catch Me When I Fall [Explored 26/02/2017 #360]
Parameter | Value |
---|---|
Year | 2010 |
Month | 11 / November |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 11.5 mm |
Focal Length In 35mm Format | 17 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/40s, 1/20s, 1/10s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | #360 - 26/02/2017 |

25. St Mary's Church
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 15 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

27. Dawn Of A New Day
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 15 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 1/6s, 1/15s, 1/8s, 1/4s, 1/50s, 1/25s, 1/13s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 10 |
HDR | No |
Flickr Explore | N/a |

38. Twistleton Scar
Parameter | Value |
---|---|
Year | 2010 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 15 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/500s, 1/250s, 1/125s, 1/60s, 1/30s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

39. Twistleton Sunset
Parameter | Value |
---|---|
Year | 2010 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 20 mm |
Focal Length In 35mm Format | 30 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |
