- Grid layout
- Masonry layout
NIKON D300 - Sigma 10-20mm F4-5.6 EX DC HSM
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Barcelona | 19 - 14.7% | |
Germany | 10 - 7.8% | |
Rome | 1 - 0.8% | |
Switzerland | 1 - 0.8% | |
Tigger | 1 - 0.8% | |
Belfast | 2 - 1.6% | |
Beamish | 3 - 2.3% | |
London | 6 - 4.7% | |
Merseyside | 7 - 5.4% | |
Quayside | 3 - 2.3% | |
Bamburgh | 1 - 0.8% | |
Newbiggin-by-the-Sea | 2 - 1.6% | |
St Mary's Lighthouse | 18 - 14.0% | |
Warkworth | 1 - 0.8% | |
Glencoe | 6 - 4.7% | |
South Shields | 11 - 8.5% | |
Fountains Abbey | 10 - 7.8% | |
Malham | 5 - 3.9% | |
Miscellaneous | 4 - 3.1% | |
Robin Hood's Bay | 4 - 3.1% | |
Saltwick Bay | 12 - 9.3% | |
Scalebar Force | 2 - 1.6% | |
129 |
1. Museu Nacional d'Art de Catalunya
Parameter | Value |
---|---|
Year | 2009 |
Month | 09 / September |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/100s, 1/50s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

6. Sagrada Familia
Parameter | Value |
---|---|
Year | 2009 |
Month | 09 / September |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/4s, 1s, 2s, 4s, 8s, 15s, 30s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | No |
Flickr Explore | N/a |

12. Precious Monstrance Of Solid Gold
Parameter | Value |
---|---|
Year | 2009 |
Month | 09 / September |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/20s, 1/10s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

13. Santa Maria del Mar
Parameter | Value |
---|---|
Year | 2009 |
Month | 09 / September |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/125s, 1/60s, 1/30s, 1/15s, 1/8s |
ISO | ISO 1600 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

14. Spirals In Casa Batllo
Parameter | Value |
---|---|
Year | 2009 |
Month | 09 / September |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

27. The View From The Top [Explored 01/01/2021 #314]
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/400s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #314 - 01/01/2021 |

28. A Winter Sport Paradise
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/640s, 1/320s, 1/160s, 1/80s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

30. Behind The Colosseum [Explored 12/11/2017 #301]
Parameter | Value |
---|---|
Year | 2008 |
Month | 06 / June |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 11.5 mm |
Focal Length In 35mm Format | 17 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 4s, 8s, 15s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | #301 - 12/11/2017 |

31. Monch and The Sphinx [Explored 04/04/2021 #285]
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 13 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/15s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #285 - 04/04/2021 |

33. The Heart Of St Anne
Parameter | Value |
---|---|
Year | 2009 |
Month | 08 / August |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 11 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s, 4s, 8s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

34. The Font In The Chapel
Parameter | Value |
---|---|
Year | 2009 |
Month | 08 / August |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/40s, 1/20s, 1/10s, 1/5s, 1.6s, 3s, 6s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

38. Lloyd's of London
Parameter | Value |
---|---|
Year | 2008 |
Month | 08 / August |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/50s, 1/200s, 1/100s, 1/25s, 1/13s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

44. Is There Anybody Out There?
Parameter | Value |
---|---|
Year | 2010 |
Month | 11 / November |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 13 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

45. To Infinity and Beyond
Parameter | Value |
---|---|
Year | 2010 |
Month | 11 / November |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

46. Dream Catch Me When I Fall [Explored 26/02/2017 #360]
Parameter | Value |
---|---|
Year | 2010 |
Month | 11 / November |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 11.5 mm |
Focal Length In 35mm Format | 17 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/40s, 1/20s, 1/10s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | #360 - 26/02/2017 |

52. Night Tyne [Explored 19/11/2008 #309]
Parameter | Value |
---|---|
Year | 2008 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 20 mm |
Focal Length In 35mm Format | 30 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 25s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #309 - 19/11/2008 |

53. The Sage By Moonlight
Parameter | Value |
---|---|
Year | 2008 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 19 mm |
Focal Length In 35mm Format | 28 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 0.3s, 0.6s, 1.3s, 2.5s, 5s, 10s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

57. Daybreak [Explored 24/12/2008 #477]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 11 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 63.6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #477 - 24/12/2008 |

58. Let There Be Light [Explored 13/10/2013 #387]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 11 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 63.6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #387 - 13/10/2013 |

59. Illuminati [Explored 14/10/2013 #492]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 109.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #492 - 14/10/2013 |

66. Orange In Blue
Parameter | Value |
---|---|
Year | 2009 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

67. Lighting The Path
Parameter | Value |
---|---|
Year | 2009 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 12 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/15s, 1/8s, 1/4s, 1s, 2s, 4s, 8s, 15s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

68. Never A Dull Dusk
Parameter | Value |
---|---|
Year | 2009 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 13 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/50s, 1/25s, 1/13s, 1/6s, 1.3s, 2.5s, 5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

76. Loch Ba
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s, 1.3s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

77. Sun Up [Explored 22/02/2012 #444]
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | #444 - 22/02/2012 |

78. The Bay At Loch Ba
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 13 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

79. Frozen In Time
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 14 mm |
Focal Length In 35mm Format | 21 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

80. Good Morning Scotland
Parameter | Value |
---|---|
Year | 2012 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 20 mm |
Focal Length In 35mm Format | 30 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 1/640s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

82. A Rocky Beginning
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/50s, 1/25s, 1/13s, 1/6s, 1.3s, 2.5s, 5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

84. Bright Skies Ahead
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s, 1.3s, 2.5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

86. Islands [Explored 29/12/2008 #321]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 14 mm |
Focal Length In 35mm Format | 21 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 15.6s, 60.8s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | #321 - 29/12/2008 |

87. Crater Under The Cliffs
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 14 mm |
Focal Length In 35mm Format | 21 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

90. Marsden Rockies
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

91. One Foot In The Water
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

92. Water Water Everywhere
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s, 1.6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

93. St Mary's Church
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 15 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

95. Dawn Of A New Day
Parameter | Value |
---|---|
Year | 2010 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 15 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 1/6s, 1/15s, 1/8s, 1/4s, 1/50s, 1/25s, 1/13s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 10 |
HDR | No |
Flickr Explore | N/a |

108. Roots In Autumn [Explored 01/11/2008 #423]
Parameter | Value |
---|---|
Year | 2008 |
Month | 10 / October |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/20s, 1/10s, 1/5s, 1.6s, 3s, 6s, 13s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | #423 - 01/11/2008 |

109. Twistleton Scar
Parameter | Value |
---|---|
Year | 2010 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 15 mm |
Focal Length In 35mm Format | 22 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/500s, 1/250s, 1/125s, 1/60s, 1/30s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

110. Twistleton Sunset
Parameter | Value |
---|---|
Year | 2010 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 20 mm |
Focal Length In 35mm Format | 30 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

112. Robin Hood's Bay [Explored 07/12/2008 #494]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 12 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1.3s, 2.5s, 5s, 10s, 20s, 30s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | Yes |
Flickr Explore | #494 - 07/12/2008 |

113. Bottom Of The Bay [Explored 20/12/2008 #155]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 12 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/4s, 1s, 2s, 4s, 8s, 15s, 30s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | Yes |
Flickr Explore | #155 - 20/12/2008 |

114. Hood Of The Bay [Explored 06/12/2008 #463]
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 0.3s, 0.6s, 1.3s, 2.5s, 5s, 10s, 20s, 30s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | Yes |
Flickr Explore | #463 - 06/12/2008 |

115. A Bay Within A Bay
Parameter | Value |
---|---|
Year | 2008 |
Month | 12 / December |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 0.8s, 1.6s, 3s, 6s, 13s, 25s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | N/a |

120. She's Got A Little Rust
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 14 mm |
Focal Length In 35mm Format | 21 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 0.3s, 0.6s, 1.3s, 2.5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

122. Ripples In The Rock
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 12 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
Flickr Explore | N/a |
